Occurrence record: NE 101047
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 101047 |
| Occurrence ID | NE:NE:NE 101047 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | V.C. Linis |
| Collector | V.C. Linis |
| Record number | 5624-13 |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Organism quantity | Uncommon. |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 101047 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset | [gbif:ih:irn:126755] |
| Access rights | Not Restricted |
| Date identified | 2014-08-20 |
Event
| Occurrence date | 2013-06-13 |
| Verbatim event date | 2013-06-13 |
| End day of year | 164 |
| Date precision | DAY |
| Start day of year | 164 |
Taxonomy
| Scientific name |
Vesicularia reticulata
Supplied scientific name "Vesicularia reticulata (Dozy & Molk.) Broth." |
| Identified to rank | species |
| Common name | Pond Moss |
| Kingdom | Plantae |
| Phylum | Bryophyta |
| Class | Bryopsida |
| Order | Hypnales |
| Family | Hypnaceae |
| Genus | Vesicularia |
| Species | Vesicularia reticulata |
| Name match metric | exactMatch |
| Scientific name authorship | (Dozy & Molk.) Broth. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Thailand |
| Locality | . Near road to Mac Jam District from Check Point 2, Doi Inthanon National Park. |
| Habitat |
Supplied as "gradually steep midslope.SE aspect.on decorticating wood along a slow headwater source.Moist riverine deciduous forest." |
| Latitude |
18.818278 Supplied as: "18.8182777777778" |
| Longitude |
98.924167 Supplied as: "98.9241666666667" |
| Datum |
EPSG:4326 Supplied datum: "WGS-81" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 5.0 |
| Georeference sources | GPS |
| Terrestrial | true |
| Elevation | 1645 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | TH |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Unrecognized geodetic datum | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
Additional political boundaries information
| Political | |
| World Country Boundaries | Thailand |
