Occurrence record: NSW 762943
Dataset
Data provider | Australia's Virtual Herbarium |
Data resource | NSW AVH data |
Institution |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
Catalogue Number | NSW 762943 |
Occurrence ID | NSW:NSW:NSW 762943 |
Basis of record | Preserved specimen |
Preparations | sheet |
Identified by | Cherry, W.A. |
Identified date | 2008-03-13 |
Collector | Cherry, W.A. |
Collecting number | 641 |
Reproductive condition | flowers |
Occurrence remarks | Locally common. Flowers white. |
Occurrence status | present Supplied as Present |
Date identified | 2008-03-13 |
Event
Collecting date | 2004-12-22 |
Date precision | Day |
Taxonomy
Scientific name |
Epacris lithophila
Supplied scientific name "Epacris lithophila Crowden & Menadue" |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Ericales |
Family | Ericaceae |
Genus | Epacris |
Species | Epacris lithophila |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Crowden & Menadue |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Blue Mountains (C) |
Locality | c. 100 m east of Station Rock, Mount Tomah. |
Habitat | In crevice of sheltered SW-facing sandstone rock outcrop with Tristaniopsis collina, Todea barbara, Callicoma, Lomandra montana, Alania, Sticherus and Olearia quercifolia. |
Latitude |
-33.5677999991 Supplied as: "-33.5678000000" |
Longitude |
150.4214 Supplied as: "150.4214000000" |
Geodetic datum |
EPSG:4326 Supplied datum: "GDA94" |
Verbatim locality | c. 100 m east of Station Rock, Mount Tomah. |
Minimum elevation in metres | 800 |
Maximum elevation in metres | 800 |
Coordinate precision | Unknown |
Coordinate uncertainty in metres | 50.0 |
County | Blue Mountains National Park |
Verbatim coordinates | 33,34,04,S,150,25,17,E,GDA94 |
Biome | Terrestrial |
Additional properties
Data quality tests
Test name | Result |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Min and max altitude reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 9 missing properties | |
Show/Hide 38 tests that have not been run |