Occurrence record: CBG 9613755.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CBG 9613755.1 |
| Occurrence ID | CANB:DC:75924 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | vertical |
| Identified by | Elvebakk, A. |
| Collector | Elix, J.A. |
| Record number | 4044 |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | On mossy tree trunk. Chemistry: contains vicanicin. |
| Date identified | 2011 |
| Identification remarks | in H.T.Lumbsch et al., 2011. Phytotaxon 18: 93. Paratype |
Event
| Identification remarks | in H.T.Lumbsch et al., 2011. Phytotaxon 18: 93. Paratype |
| Occurrence date | 1976-08-19 |
| Verbatim event date | 1976-08-19 |
| End day of year | 232 |
| Date precision | DAY |
| Start day of year | 232 |
Taxonomy
| Scientific name | Pannaria phyllidiata |
| Identified to rank | species |
| Kingdom | Fungi |
| Phylum | Ascomycota |
| Class | Lecanoromycetes |
| Order | Peltigerales |
| Family | Pannariaceae |
| Genus | Pannaria |
| Species | Pannaria phyllidiata |
| Name match metric | exactMatch |
| Taxon remarks | in H.T.Lumbsch et al., 2011. Phytotaxon 18: 93. Paratype |
| Scientific name authorship | Elvebakk |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Mount Warning State Park, along trail to summit. |
| Habitat | Rainforest. |
| Latitude |
-28.4 Supplied as: "-28.4000000000" |
| Longitude |
153.2667 Supplied as: "153.2667000000" |
| Datum | EPSG:4326 |
| Min elevation | 1090.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| County | North Coast |
| Terrestrial | true |
| Verbatim latitude | 28 24 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 153 16 E |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 20 tests that have not been run | |
