Occurrence record: NE 101824
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 101824 |
| Occurrence ID | NE:NE:NE 101824 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | S.E. McLaran |
| Collector | S.E. McLaran |
| Record number | 4 |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Organism quantity | Occasional. |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 101824 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset | [gbif:ih:irn:126755] |
| Occurrence remarks | Small tree 6 m, dbh 7 cm, greyish brown bark, leaves and fruit hairy. |
| Access rights | Not Restricted |
| Date identified | 2015-01-19 |
Event
| Occurrence date | 2015-01-19 |
| Verbatim event date | 2015-01-19 |
| End day of year | 19 |
| Date precision | DAY |
| Start day of year | 19 |
Taxonomy
| Scientific name |
Alectryon tomentosus
Supplied scientific name "Alectryon tomentosus (F.Muell.) Radlk." |
| Identified to rank | species |
| Common name | Hairy Bird's Eye |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Sapindaceae |
| Genus | Alectryon |
| Species | Alectryon tomentosus |
| Name match metric | exactMatch |
| Scientific name authorship | (F.Muell.) Radlk. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Moreton. Murrumba Downs, John Oxley Reserve, western end of Ogg Rd. |
| Habitat |
Supplied as "Edge of drainage line at bottom of 25° slope.SW aspect.Brown loam on sandstone.Eucalyptus tereticornis layered open forest with Alphitonia excelsa, Jagera pseudorhus, Alectryon tomentosus, Adiantum spp., Ottochloa gracillima." |
| Latitude |
-27.269389 Supplied as: "-27.2693888888889" |
| Longitude |
153.003361 Supplied as: "153.003361111111" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference sources | Google Earth |
| Terrestrial | true |
| Elevation | 21 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
