Occurrence record: NE 97174
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 97174 |
| Occurrence ID | NE:NE:NE 97174 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | I.R. Telford |
| Collector | I.R. Telford | J.J. Bruhl | I.S. Moore |
| Record number | 13342 |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 97174 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset | [gbif:ih:irn:126755] |
| Occurrence remarks | Common, localised. Photo Si gel. |
| Access rights | Not Restricted |
| Date identified | 2010-12 |
Event
| Occurrence date |
[date not supplied]
Year: 2010,
Month: 12,
Day:
Supplied date "2010-12" |
| Verbatim event date | 2010-12 |
| Date precision | MONTH |
Taxonomy
| Scientific name |
Euphrasia orthocheila subsp. orthocheila
Supplied scientific name "Euphrasia orthocheila W.R.Barker subsp. orthocheila" |
| Identified to rank | subspecies |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Lamiales |
| Family |
Scrophulariaceae
Supplied as "Orobanchaceae" |
| Genus | Euphrasia |
| Species | Euphrasia orthocheila |
| Name match metric | exactMatch |
| Infraspecific epithet | orthocheila |
| Subspecies | Euphrasia orthocheila subsp. orthocheila |
| Scientific name authorship | W.R.Barker |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Northern Tablelands. Mount Kaputar National Park, Dawsons Springs, nature trail. |
| Habitat |
Supplied as "Rock slope; seepage area; S aspect. Wet shallow humic soil on basalt. Herbfield adjacent to Eucalyptus pauciflora woodland." |
| Latitude |
-30.279722 Supplied as: "-30.2797222222222" |
| Longitude |
150.163611 Supplied as: "150.163611111111" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Elevation | 1370 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
