Occurrence record: CANB 762213.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 762213.1 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | vertical |
| Identified by | Jorgensen,P.M. |
| Collector | Streimann, H. |
| Record number | 35733 |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | On rock beside creek. |
| Date identified | 1999 |
Event
| Occurrence date | 1985-10-28 |
| End day of year | 301 |
| Date precision | DAY |
| Start day of year | 301 |
Taxonomy
| Scientific name |
Fuscopannaria decipiens
Supplied scientific name "Fuscopannaria decipiens (P.M.Jorg. & D.J.Galloway) P.M.Jorg." |
| Identified to rank | species |
| Kingdom | Fungi |
| Phylum | Ascomycota |
| Class | Lecanoromycetes |
| Order | Peltigerales |
| Family | Pannariaceae |
| Genus | Fuscopannaria |
| Species | Fuscopannaria decipiens |
| Name match metric | canonicalMatch |
| Taxon remarks | New Zealand J. Bot. 37:261. |
| Scientific name authorship | (P.M.Jørg. & D.J.Galloway) P.M.Jørg. Supplied as (P.M.Jorg. & D.J.Galloway) P.M.Jorg. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Australian Capital Territory |
| Locality | Nursery Creek, 42 km SSW of Canberra. |
| Habitat |
Supplied as "{Eucalyptus} woodland on moderate slope with granite boulders." |
| Latitude |
-35.666667 Supplied as: "-35.666666667" |
| Longitude |
148.983333 Supplied as: "148.983333333" |
| Datum | EPSG:4326 |
| Min elevation | 1150 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| Terrestrial | true |
| Verbatim latitude | 35 40 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 148 59 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 99 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 18 tests that have not been run | |
