Occurrence record: BRI AQ0382346
Preserved specimen
of
Banksia oblongifolia
Cav.
| Fern-leaved Dwarf Banksia
recorded on 1975-04-27
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0382346 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0382346 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Halliday, T.A. |
| Record number | 521 |
| Reproductive condition | Fruit |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
Event
| Occurrence date | 1975-04-27 |
| End day of year | 117 |
| Event remarks | Low spreading shrub ca. 1m. tall, in recently burnt Eucalyptus forest. Flowers greenish yellow. |
| Date precision | DAY |
| Start day of year | 117 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Proteanae | Proteales | Proteaceae | Banksia |
| Scientific name | Banksia oblongifolia |
| Identified to rank | species |
| Common name | Fern-leaved Dwarf Banksia |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Proteales |
| Family | Proteaceae |
| Genus | Banksia |
| Species | Banksia oblongifolia |
| Name match metric | exactMatch |
| Scientific name authorship | Cav. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Wells Crossing, Pacific Highway, ca. 30km North of Woolgoolga. |
| Latitude |
-29.940077 Supplied as: "-29.9400765995" |
| Longitude |
153.076079 Supplied as: "153.0760785112" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 49136ef0-0800-4249-a18e-60c9b30eae98 | ||
| Data Resource | Tasmanian Herbarium (HO) AVH data | ||
| Raw Scientific Name | Banksia oblongifolia | ||
| Coordinates | -29.933333,153.066667 | ||
| Related records | |||
| Record UUID | c94767fd-8137-40ff-a633-f94eb2295250 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Banksia oblongifolia | ||
| Coordinates | -29.940077,153.076079 | ||
