Occurrence record: BRI AQ0490628
Preserved specimen
of
Cabomba caroliniana var. caroliniana
| Cabomba
recorded on 2000-07-12
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0490628 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0490628 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Batianoff, G.N. |
| Record number | 200709 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
Event
| Occurrence date | 2000-07-12 |
| End day of year | 194 |
| Event remarks | Common. Submergent herb water weed, major problem, mechanical control. |
| Date precision | DAY |
| Start day of year | 194 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Nymphaeanae | Nymphaeales | Cabombaceae | Cabomba | caroliniana |
| Scientific name | Cabomba caroliniana var. caroliniana |
| Identified to rank | variety |
| Common name | Cabomba |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Nymphaeales |
| Family | Cabombaceae |
| Genus | Cabomba |
| Species | Cabomba caroliniana |
| Name match metric | exactMatch |
| Infraspecific epithet | caroliniana |
| Scientific name authorship | A.Gray |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Palmwoods, Kolara Park, Sunshine Coast. |
| Habitat |
Supplied as "Fresh water body, dam infested with water weeds." |
| Latitude |
-26.690074 Supplied as: "-26.6900743481" |
| Longitude |
152.976064 Supplied as: "152.9760643286" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| County | Moreton |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Multimedia uri invalid | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | a801e4c5-a2e5-4a9a-bf38-7c19aed5c803 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Cabomba caroliniana A.Gray | ||
| Coordinates | -26.691667,152.975 | ||
| Related records | |||
| Record UUID | c1260b90-2a92-44fb-857a-61d2195ecff6 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Cabomba caroliniana A.Gray var. caroliniana | ||
| Coordinates | -26.683333,152.966667 | ||
| Record UUID | cab7bc56-0625-4d15-ae43-be7779d52125 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Cabomba caroliniana var. caroliniana | ||
| Coordinates | -26.690074,152.976064 | ||
