Occurrence record: BRI AQ0367829
Preserved specimen
of
Monachather paradoxus
Steud.
| Bandicoot Grass
recorded on 1986-10-22
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0367829 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0367829 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Rodd, A.N.;Gentle, J.M. |
| Record number | 5683 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Occurrence remarks | Erect to spreading grass. |
Event
| Occurrence date | 1986-10-22 |
| End day of year | 295 |
| Date precision | DAY |
| Start day of year | 295 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Lilianae | Poales | Poaceae | Monachather |
| Scientific name | Monachather paradoxus |
| Identified to rank | species |
| Common name | Bandicoot Grass |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Poales |
| Family | Poaceae |
| Genus | Monachather |
| Species | Monachather paradoxus |
| Name match metric | exactMatch |
| Scientific name authorship | Steud. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | 41K S of Bourke on Cobar Rd. |
| Habitat |
Supplied as "Near top of low ridge, on grader mound at road edge. Acacia aneura woodland with scattered Eucalyptus populnea; red sand." |
| Latitude |
-30.506786 Supplied as: "-30.5067860724" |
| Longitude |
145.926205 Supplied as: "145.9262048510" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 130.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | c2975232-a1d1-48cf-b188-f49f5fe5910e | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Monachather paradoxus Steud. | ||
| Coordinates | -30.5,145.916667 | ||
| Related records | |||
| Record UUID | cc65a013-4b22-47f8-b34e-42b5bd155a1b | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Monachather paradoxus | ||
| Coordinates | -30.506786,145.926205 | ||
