Occurrence record: NSW1060909
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1060909 |
| Occurrence ID | NSW:NSW:NSW1060909 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Phillips, G.P. |
| Collector | Phillips, G.P. | Cotterell, G. | Jagdish, A. |
| Record number | 1033 |
| Reproductive condition | fruits |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Identified by ID | https://orcid.org/0000-0001-6369-6533 |
| recorded by ID | https://orcid.org/0000-0001-6369-6533 |
| Disposition | in collection |
| Occurrence remarks | Locally occasional emergent tree to ~30m, one specimen here possibly 50+m. Fruit currently dropping, seed collected from 2 trees. No voucher due to tree height. |
| Date identified | 2020-02-27 |
Event
| Occurrence date | 2020-02-27 |
| End day of year | 58 |
| Date precision | DAY |
| Start day of year | 58 |
Taxonomy
| Scientific name |
Siphonodon australis
Supplied scientific name "Siphonodon australis Benth." |
| Identified to rank | species |
| Common name | Ivorywood |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Celastrales |
| Family | Celastraceae |
| Genus | Siphonodon |
| Species | Siphonodon australis |
| Name match metric | exactMatch |
| Scientific name authorship | Benth. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Taylors Managment Trail, approx 100m N of Tower Rd, Mount Pikapene National Park. |
| Habitat |
Supplied as "Subtropical rainforest on mountain slope. On moderate N facing slope in thicker forest. With Dendrocnide excelsa, D. photinophylla, Ficus watkinsiana, Baloghia inophylla, Austrosteenisia blackii. Soils deep clay loam on sandstone." |
| Latitude |
-29.019111 Supplied as: "-29.0191111" |
| Longitude |
152.670944 Supplied as: "152.6709444" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4283" |
| Verbatim coordinate system | degrees minutes decimal seconds |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 3.0 |
| Georeference sources | GPS |
| County | North Coast |
| Terrestrial | true |
| Elevation | 378 m |
| Verbatim latitude | 29 01 8.8S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 152 40 15.4E |
| Verbatim SRS | EPSG:4283 |
| Verbatim coordinates | 29 01 8.8S, 152 40 15.4E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
