Occurrence record: PERTH 9779248
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Western Australian Herbarium (PERTH) AVH data |
| Institution code |
Western Australia, Department of Biodiversity, Conservation and Attractions
Supplied institution code "PERTH" |
| Collection |
Western Australian Herbarium
Supplied collection code "PERTH" |
| Catalog number | PERTH 9779248 |
| Occurrence ID | 9779248 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Collector | Barrett, M.D. |
| Record number | MDB F17/96 |
| License | CC0 Supplied as CC0 International |
| Rights holder | Department of Biodiversity, Conservation and Attractions |
| Institution ID | https://www.gbif.org/grscicoll/institution/d129a8d1-2339-4a47-aa19-a8e0a078082a |
| Field Number | MDB F17/96 |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Owner institution code | PERTH |
| Collection | https://www.gbif.org/grscicoll/collection/4c63d5f6-b20b-49e5-8006-e2af210eab0e |
| Dataset / Survey name | [PERTH AVH data] |
| Organism remarks | Minute agaric. Pileus plane, up to 12 mm diam., pileipellis a silky-repent cutis, dark purple-blue (Methuen 17F3), slightly paler (17F4) on margin. Stipe 21 mm long, 1 mm diam., longitudinally silky striate, especially toward the base, dark blue (22E4), somewhat translucent, 22F3 and opaque at base. Lacking any partial or universal veil remnants even when young. Lamellae white when young, becoming very pale pink as spores develop (much paler than 7A2), sinuate-adnexed, 5 mm long, 1.5 mm deep at widest point; margin white, concolorous, not pigmented, entire. Cheilocystidia colourless, small, shorter than basidia, apically tapering but rounded at the apex. Basidiospores pale pink in mass, angular ellipsoid with 6-7 angles in profile, the angles small, 5 angled in polar view, with 1-2 oil-drops internally. |
| Occurrence remarks | Terrestrial amongst leaf litter over black alluvial mud. |
| Access rights | https://florabase.dbca.wa.gov.au/help/copyright |
| Identification verification status | verified |
Event
| Dataset / Survey name | PERTH AVH data |
| Field Number | MDB F17/96 |
| Occurrence date | 1996-02-04 |
| Verbatim event date | 4 Feb 1996 |
| End day of year | 35 |
| Date precision | DAY |
| Start day of year | 35 |
Taxonomy
| Scientific name |
Entoloma
Supplied scientific name "Entoloma sp." |
| Identified to rank | genus |
| Kingdom | Fungi |
| Phylum | Basidiomycota |
| Class | Agaricomycetes |
| Order | Agaricales |
| Family | Entolomataceae |
| Genus | Entoloma |
| Species | Entoloma sp. |
| Name match metric | exactMatch |
| Scientific name authorship | (Fr.) P.Kumm. |
| Name parse type | INFORMAL |
| Nomenclatural code | ICBN |
| Taxonomic status | accepted |
Geospatial
| Country | Australia |
| State or Territory | Western Australia |
| Locality | Beverley Springs Station homestead, West Kimberley Region |
| Habitat |
Supplied as "Terrestrial amongst leaf litter over black alluvial mud. Antidesma ghaesembilla - Glochidion disparipes closed forest." |
| Latitude |
-16.716389 Supplied as: "-16.71638900" |
| Longitude |
125.460556 Supplied as: "125.46055600" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Verbatim locality | Beverley Springs Station homestead, West Kimberley Region |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Location according to | collector |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Entoloma sp. |
Data quality tests
| Test name | Result |
| Invalid scientific name | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 24 tests that have not been run | |
