Occurrence record: MEL 2523754A
Preserved specimen
of
Pultenaea polifolia
A.Cunn.
| Dusky Bush-pea
recorded on 2022-03-31
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | National Herbarium of Victoria (MEL) AVH data |
| Institution code |
Royal Botanic Gardens Victoria
Supplied institution code "MEL" |
| Collection |
National Herbarium of Victoria
Supplied collection code "MEL" |
| Catalog number | MEL 2523754A |
| Occurrence ID | 8890059f-8b1c-4988-8b90-72ddbeda05ed |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet|Silica gel sample |
| Identified by | Simmons, C.L. |
| Collector | Simmons, C.L. | Hopley, T. |
| Record number | 269 |
| Reproductive condition | sterile |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Royal Botanic Gardens Board |
| Institution ID | https://scientific-collections.gbif.org/institution/70fbf720-63a3-4e3c-b844-ee96091880e0 |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Field notes | Trawling and scrambling single stemmed shrubs, no flowers or fruit. Possibly re-shooting or seedlings post fire. |
| Identified by ID | https://orcid.org/0000-0002-1637-8898 |
| recorded by ID | https://orcid.org/0000-0002-2712-9846 | https://orcid.org/0000-0002-1637-8898 Supplied as https://orcid.org/0000-0002-1637-8898 | https://orcid.org/0000-0002-2712-9846 |
| Collection | https://scientific-collections.gbif.org/collection/7777d910-553a-45ac-b0e5-635261c1e992 |
| Associated records | ASSOCIATED |
| Occurrence remarks | Population composed of scattered individuals across 300 m. Voucher specimen for Bushfire Conservation Genetics project, 5 silica collections made at location. |
| Date identified | 2022-03-31 |
| Identification ID | e89c9ccd-5229-4ce3-bf90-a88bebfc5708 |
Event
| Event ID | 8e49e7cb-b5a2-48bb-92e6-c3bfb8e414e1 |
| Occurrence date |
2022-03-31
Supplied as year:2022 month:3 day:31 |
| End day of year | 90 |
| Date precision | DAY |
| Start day of year | 90 |
Taxonomy
| Higher classification | Eukarya | Plantae | Viridaeplantae | Streptophyta | Embryophyta | Tracheophyta | Spermatophytina | "Angiospermae" | Magnoliopsida | Fabales | Fabaceae | Pultenaea |
| Scientific name | Pultenaea polifolia |
| Identified to rank | species |
| Common name | Dusky Bush-pea |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class |
Equisetopsida
Supplied as "Magnoliopsida" |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Pultenaea |
| Species | Pultenaea polifolia |
| Name match metric | exactMatch |
| Scientific name authorship | A.Cunn. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Woomargama NP, 50 m south of Cockatoo Creek Trail, approx. 2 km from Tin Mines Trail. |
| Habitat |
Supplied as "Swampy drainage line leading to Cockatoo Creek, burnt eucalypt forest with thick grassy understory." |
| Latitude |
-35.8703 Supplied as: "-35.8703000000" |
| Longitude |
147.501107 Supplied as: "147.5011070000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4326" |
| Verbatim coordinate system | decimal degrees |
| Verbatim locality | Woomargama NP, 50 m south of Cockatoo Creek Trail, approx. 2 km from Tin Mines Trail. |
| Min elevation | 598.0 |
| Max elevation | 598.0 |
| Field notes | Trawling and scrambling single stemmed shrubs, no flowers or fruit. Possibly re-shooting or seedlings post fire. |
| Coordinate precision | 0.0001000000 |
| Coordinate uncertainty (in metres) | 5.0 |
| Georeference protocol | GPS |
| Terrestrial | true |
| Verbatim latitude | 35.8703° S |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 147.501107° E |
| Verbatim SRS | epsg:4326 |
| Location ID | 7d288e64-ba35-47b4-a0ce-57bc60f1c2de |
Additional properties
| duplicates distributed to | NSW |
| material entity id | 8890059f-8b1c-4988-8b90-72ddbeda05ed |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 103 passed properties | |
| Show/Hide 3 missing properties | |
| Show/Hide 17 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | c022cb09-1b27-4b84-b8c6-d682988b86ae | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Pultenaea polifolia A.Cunn. | ||
| Coordinates | -35.8703,147.501107 | ||
| Related records | |||
| Record UUID | d0960c9f-ffc1-445e-a0e3-6af0cb56d6db | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Pultenaea polifolia | ||
| Coordinates | -35.8703,147.501107 | ||
