Occurrence record: NE 95602
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 95602 |
| Occurrence ID | NE:NE:NE 95602 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | P.C. Jobson |
| Collector | P.C. Jobson | A.D. Marchant |
| Record number | 6487 |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Organism quantity | Scattered. |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 95602 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset | [gbif:ih:irn:126755] |
| Occurrence remarks | Divaricate shrub 0.75 m. Fruit brown. |
| Access rights | Not Restricted |
| Date identified | 2000-04-05 |
Event
| Occurrence date | 2000-04-05 |
| Verbatim event date | 2000-04-05 |
| End day of year | 96 |
| Date precision | DAY |
| Start day of year | 96 |
Taxonomy
| Scientific name |
Dillwynia ramosissima
Supplied scientific name "Dillwynia ramosissima Benth." |
| Identified to rank | species |
| Common name | Bushy Parrot-pea |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Dillwynia |
| Species | Dillwynia ramosissima |
| Name match metric | exactMatch |
| Scientific name authorship | Benth. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Southern Tablelands. The Jumps, Touga road, NNE of Nerriga. |
| Habitat |
Supplied as "Exposed outcrop.Shallow yellow gravelly sand on rocky sandstone.Eucalyptus sieberi, E. dendromorpha woodland with Allocasuarina nana, Hakea dactyloides, Leptospermum rotundifolium, Persoonia mollis, P. laevis, Acacia, Aotus, Dillwynia ramosissima, Banksia paludosa." |
| Latitude |
-35.0275 Supplied as: "-35.0275" |
| Longitude |
150.138889 Supplied as: "150.138888888889" |
| Datum |
EPSG:4326 Supplied datum: "GDA84" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 5.0 |
| Georeference sources | GPS |
| Terrestrial | true |
| Elevation | 750 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Unrecognized geodetic datum | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
