Occurrence record: NE 111986
Preserved specimen
of
Ehretia saligna var. membranifolia
(R.Br.) Randell
| Ehretia
recorded on 2020-03-10
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 111986 |
| Occurrence ID | NE:NE:NE 111986 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | D.B. Carr |
| Collector | D.B. Carr |
| Record number | K35 |
| Identification qualifier | none |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Organism quantity | Locally common. |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 111986 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Associated records | REPRESENTATIVE |
| Dataset ID | [gbif:ih:irn:126755] |
| Occurrence remarks | Tree, growing in clumps to 8 m. Foliage, bright green. Fruit, dry to shrivelled berry, red to black. |
| Access rights | Not Restricted |
| Date identified | 2020-03-10 |
Event
| Occurrence date | 2020-03-10 |
| Verbatim event date | 2020-03-10 |
| End day of year | 70 |
| Date precision | DAY |
| Start day of year | 70 |
Taxonomy
| Scientific name |
Ehretia saligna var. membranifolia
Supplied scientific name "Ehretia membranifolia R.Br." |
| Identified to rank | variety |
| Common name | Ehretia |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Family | Boraginaceae |
| Genus | Ehretia |
| Species | Ehretia saligna |
| Name match metric | exactMatch |
| Scientific name authorship | (R.Br.) Randell Supplied as R.Br. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | North Western Slopes. 'Belah' Kelvin. |
| Habitat |
Supplied as "Lower slope of steep rocky hill.W aspect.Stoney red clay.Semi-evergreen vine thicket. Geijera parviflora, Notelaea microcarpa, Ehretia membranifolia, Alphitonia excelsa, Eremophila mitchellii." |
| Latitude |
-30.781528 Supplied as: "-30.7815277777778" |
| Longitude |
150.298722 Supplied as: "150.298722222222" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 5.0 |
| Georeference sources | GPS |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | d12a4697-e9d3-4972-ae7e-942ba196bad1 | ||
| Data Resource | NCW Beadle Herbarium AVH Data | ||
| Raw Scientific Name | Ehretia membranifolia R.Br. | ||
| Coordinates | -30.781528,150.298722 | ||
| Related records | |||
| Record UUID | f764262c-4b5e-47f6-802a-db06b1b55787 | ||
| Data Resource | NCW Beadle Herbarium AVH Data | ||
| Raw Scientific Name | Ehretia membranifolia R.Br. | ||
| Coordinates | -30.781359,150.298768 | ||
