Occurrence record: AK184661
Preserved specimen
of
Stenochlaena palustris
(Burm.f.) Bedd.
| Climbing Swamp Fern
recorded on 1988-07-13
Dataset
Data resource | Auckland Museum Botany Collection |
Institution code |
Auckland War Memorial Museum
Supplied institution code "AK" |
Collection |
Auckland War Memorial Museum Herbarium
Supplied collection code "AK" |
Catalog number | AK184661 |
Occurrence ID | urn:catalog:AK:AK:AK184661 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | A E Wright |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) |
Field Number | 8226 |
Language | en |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Associated records | REPRESENTATIVE |
Event
Field Number | 8226 |
Occurrence date |
1988-07-13
Supplied date "13/Jul/1988" |
End day of year | 195 |
Date precision | DAY |
Start day of year | 195 |
Taxonomy
Scientific name |
Stenochlaena palustris
Supplied scientific name "Stenochlaena palustris (Burm. fil.) Bedd." |
Identified to rank | species |
Common name | Climbing Swamp Fern |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Stenochlaena |
Species | Stenochlaena palustris |
Name match metric | canonicalMatch |
Scientific name authorship | (Burm.f.) Bedd. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Peru |
Latitude |
-19.747222 Supplied as: "-19.7472222222222" |
Longitude |
-74.306944 Supplied as: "-74.3069444444444" |
Datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | "Tonga, Ha'apai Group, Foa Island, swamp south of Lotofoa" |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 500.0 |
Terrestrial | false |
Elevation | 2m |
Biome | MARINE |
Marine | true |
Country Code | PE Supplied as "TO, Comprises over 150 islands; inhabited by Melanesians of lapita tradition 14th century BCE; dominion extended as far as Hawaii by 13th century CE; visited by Dutch in 17th century, British 18th century; civil wars 19th century; nation unified under King George Toupou I; official languages are Tongan and English, though other Polynesian languages are also spoken." |
Data quality tests
Test name | Result |
Coordinate rounded | Warning |
Country inferred from coordinates | Warning |
Country invalid | Warning |
Multimedia uri invalid | Warning |
Show/Hide 92 passed properties | |
Show/Hide 5 missing properties | |
Show/Hide 23 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | d19e9597-cf1b-4936-a162-6b90d0ac2740 | ||
Data Resource | Auckland Museum Botany Collection | ||
Raw Scientific Name | Stenochlaena palustris (Burm. fil.) Bedd. | ||
Coordinates | -19.747222,-74.306944 | ||
Related records | |||
Record UUID | d5735e44-f2f7-4c52-ad20-52b4201ba077 | ||
Data Resource | Auckland Museum Botany Collection | ||
Raw Scientific Name | Stenochlaena palustris (Burm. fil.) Bedd. | ||
Coordinates | -19.747222,-74.306944 |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 4829.0 frequency |
Species Richness | 2084.0 frequency |