Occurrence record: PERTH 9899715
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Western Australian Herbarium (PERTH) AVH data |
| Institution code |
Western Australia, Department of Biodiversity, Conservation and Attractions
Supplied institution code "PERTH" |
| Collection |
Western Australian Herbarium
Supplied collection code "PERTH" |
| Catalog number | PERTH 9899715 |
| Occurrence ID | 9899715 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Collector | Syme, K.; Hart, M. |
| Record number | KS 3020 |
| License | CC0 Supplied as CC0 International |
| Rights holder | Department of Biodiversity, Conservation and Attractions |
| Institution ID | https://www.gbif.org/grscicoll/institution/d129a8d1-2339-4a47-aa19-a8e0a078082a |
| Field Number | KS 3020 |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Owner institution code | PERTH |
| Collection | https://www.gbif.org/grscicoll/collection/4c63d5f6-b20b-49e5-8006-e2af210eab0e |
| Dataset / Survey name | [PERTH AVH data] |
| Organism remarks | Pileus: 18-33 mm broad, circular, convex to shallowly umbilicate; surface dry; silky; appearing glabrous at first then minutely & shallowly tessellated (x10) cracking and becoming rimose; margin crenate, straight; dark brown (Methuen 6F8). Flesh: 2 mm thick at centre, solid, pale. Lamellae: 7-15 mm long x 3-4 mm deep, adnexed then slightly decurrent; margins minutely, unevenly serrulate, fracturing & splitting up to pileus; pale beige (5B3), then only slightly darker; with two tiers of lamellules. Stipe: 24-27 mm long x 2-3 mm wide; central; terete; more or less equal, (sometimes a fraction wider at apex and base); dry, dull, with fine white pruina at apex (x10) & some white, fluffy tissue at base, dull light brown (5D6), becoming very dark brown towards base (5F6). Flesh: stuffed, pale, becoming narrowly fistulose. Odour: fungussy. Spore print: clay pink. |
| Occurrence remarks | Gregarious in moss on grey sand. |
| Access rights | https://florabase.dbca.wa.gov.au/help/copyright |
| Identification verification status | verified |
Event
| Dataset / Survey name | PERTH AVH data |
| Field Number | KS 3020 |
| Occurrence date | 2018-07-19 |
| Verbatim event date | 19 Jul 2018 |
| End day of year | 200 |
| Date precision | DAY |
| Start day of year | 200 |
Taxonomy
| Scientific name |
Entoloma
Supplied scientific name "Entoloma sp." |
| Identified to rank | genus |
| Kingdom | Fungi |
| Phylum | Basidiomycota |
| Class | Agaricomycetes |
| Order | Agaricales |
| Family | Entolomataceae |
| Genus | Entoloma |
| Species | Entoloma sp. |
| Name match metric | exactMatch |
| Scientific name authorship | (Fr.) P.Kumm. |
| Name parse type | INFORMAL |
| Nomenclatural code | ICBN |
| Taxonomic status | accepted |
Geospatial
| Country | Australia |
| State or Territory | Western Australia |
| Locality | Bibbulmun Track, E of Willliam Bay Road, William Bay National Park, Denmark |
| Habitat |
Supplied as "Gregarious in moss on grey sand. Agonis flexuosa, Spyridium globulosum, Hibbertia furfuracea." |
| Latitude |
-35.018081 Supplied as: "-35.01808100" |
| Longitude |
117.232725 Supplied as: "117.23272500" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Verbatim locality | Bibbulmun Track, E of Willliam Bay Road, William Bay National Park, Denmark |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Location according to | collector |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Entoloma sp. |
Data quality tests
| Test name | Result |
| Invalid scientific name | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 24 tests that have not been run | |
