Occurrence record: MEL 2428438A
Preserved specimen
of
Arisarum vulgare
O.Targ.Tozz.
| Monk's Hood
recorded on 2009-06-19
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | National Herbarium of Victoria (MEL) AVH data |
| Institution code |
Royal Botanic Gardens Victoria
Supplied institution code "MEL" |
| Collection |
National Herbarium of Victoria
Supplied collection code "MEL" |
| Catalog number | MEL 2428438A |
| Occurrence ID | 1ea1298d-a720-4f56-8f37-96cb1e76f6a7 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Brodie, C.J. |
| Collector | Brodie, C.J. | Symon, D.E. |
| Record number | 568 |
| Reproductive condition | flowers |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Royal Botanic Gardens Board |
| Institution ID | https://scientific-collections.gbif.org/institution/70fbf720-63a3-4e3c-b844-ee96091880e0 |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Field notes | Small perennial herb with bulb. Green glossy leaves. Under leaves (when moved) you can see flowers. Flowers white and striped purple and becoming fully purple at apex. Flower stalk white to very light green with purple spots. Leaf stalk green at apex turning light green and eventually white with purple strip at the apex, getting darker turning into spots near the base where stalk is white. Bulb dark |
| recorded by ID | http://www.wikidata.org/entity/Q5799961 |
| Collection | https://scientific-collections.gbif.org/collection/7777d910-553a-45ac-b0e5-635261c1e992 |
| Associated records | ASSOCIATED |
| Occurrence remarks | Very common in localised patch, then absent 100 m, on both sides of road. |
| Date identified | 2014-05-26 |
| Identification ID | ac2b4584-a37a-46d2-b4b4-72ae549d0dcb |
Event
| Event ID | 83ac8bf0-8826-4f6e-b55a-b3c737860050 |
| Occurrence date |
2009-06-19
Supplied as year:2009 month:6 day:19 |
| End day of year | 170 |
| Date precision | DAY |
| Start day of year | 170 |
Taxonomy
| Higher classification | Eukarya | Plantae | Viridaeplantae | Streptophyta | Embryophyta | Tracheophyta | Spermatophytina | "Angiospermae" | Magnoliopsida | Alismatales | Araceae | Arisarum |
| Scientific name | Arisarum vulgare |
| Identified to rank | species |
| Common name | Monk's Hood |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class |
Equisetopsida
Supplied as "Magnoliopsida" |
| Order | Alismatales |
| Family | Araceae |
| Genus | Arisarum |
| Species | Arisarum vulgare |
| Name match metric | exactMatch |
| Scientific name authorship | O.Targ.Tozz. Supplied as Targ.Tozz. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Old Norton Summit Road. |
| Habitat | Roadside. Growing under Ulmus sp., with Oxalis pes-caprae, Allium triquetrum, Piptatherum miliaceum, Chasmanthe sp., Vinca major, Arum sp |
| Latitude |
-34.921389 Supplied as: "-34.9213890000" |
| Longitude |
138.703333 Supplied as: "138.7033330000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4283" |
| Verbatim coordinate system | decimal degrees |
| Verbatim locality | Old Norton Summit Road. |
| Field notes | Small perennial herb with bulb. Green glossy leaves. Under leaves (when moved) you can see flowers. Flowers white and striped purple and becoming fully purple at apex. Flower stalk white to very light green with purple spots. Leaf stalk green at apex turning light green and eventually white with purple strip at the apex, getting darker turning into spots near the base where stalk is white. Bulb dark |
| Coordinate precision | 0.0000010000 |
| Coordinate uncertainty (in metres) | 50.0 |
| Terrestrial | true |
| Verbatim latitude | 34.921389° S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 138.703333° E |
| Verbatim SRS | epsg:4283 |
| Location ID | 189d625c-864c-4845-90f1-576f09660804 |
Additional properties
| material entity id | 1ea1298d-a720-4f56-8f37-96cb1e76f6a7 |
Data quality tests
| Test name | Result |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 1f47263a-941f-484a-9c4b-b0e5eae7f670 | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Arisarum vulgare O.Targ.Tozz. | ||
| Coordinates | -34.921389,138.703333 | ||
| Related records | |||
| Record UUID | d9c62130-0162-40ac-9f84-7f56c27bda43 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Arisarum vulgare | ||
| Coordinates | -34.921389,138.703333 | ||
| Record UUID | 433273da-2f79-4480-94a5-3391a6d2e82a | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Arisarum vulgare Targ.Tozz. | ||
| Coordinates | -34.921389,138.703333 | ||
