Occurrence record: BRI AQ1047072
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1047072 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1047072 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Forster, P.I.;Leiper, G.;Blatchly, J.;Tasney, G. |
| Record number | PIF48847 |
| Reproductive condition | Flowers, fruit and buds |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Occurrence remarks | Perennial herb; tuber to base of main stem; foliage fleshy-succulent; flowers lilac-white; fruit. |
| Date identified | 2024-01-11 |
Event
| Occurrence date | 2024-01-11 |
| End day of year | 11 |
| Event remarks | Locally common, but otherwise restricted. |
| Date precision | DAY |
| Start day of year | 11 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Lamiales | Lamiaceae | Coleus |
| Scientific name | Coleus australis |
| Identified to rank | species |
| Common name | Cockspur Flower |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Lamiales |
| Family | Lamiaceae |
| Genus | Coleus |
| Species | Coleus australis |
| Name match metric | exactMatch |
| Scientific name authorship | (R.Br.) A.J.Paton |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Iredale Stud Farm, Soda Spring Creek catchment; Iredale, Lot/Plan: 2/RP32743. |
| Habitat |
Supplied as "Regrowth belah (Casuarina cristata) woodland on heavy clay soil along gully, poorly developed melon-hole." |
| Latitude |
-27.574167 Supplied as: "-27.5741667000" |
| Longitude |
152.111806 Supplied as: "152.1118056000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 150.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | Moreton |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
