Occurrence record: NSW955530
Preserved specimen
of
Gardenia actinocarpa
Puttock
recorded on 2015-02-28
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW955530 |
| Other catalog numbers | ["CNS CNS 144600.1"] |
| Occurrence ID | NSW:NSW:NSW955530 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Gray, B. | Savage, R. |
| Record number | 9683 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Country conservation | Endangered |
| Disposition | in collection |
| Occurrence remarks | Understory shrub 2 m tall with white female flowers. Shrub. |
| State conservation | Endangered |
Event
| Occurrence date | 2015-02-28 |
| End day of year | 59 |
| Date precision | DAY |
| Start day of year | 59 |
Taxonomy
| Scientific name |
Gardenia actinocarpa
Supplied scientific name "Gardenia actinocarpa Puttock" |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Gentianales |
| Family | Rubiaceae |
| Genus | Gardenia |
| Species | Gardenia actinocarpa |
| Name match metric | exactMatch |
| Scientific name authorship | Puttock |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Cape Tribulation Road. |
| Habitat |
Supplied as "Lowland rainforest." |
| Latitude |
-16.138611 Supplied as: "-16.138611111" |
| Longitude |
145.441944 Supplied as: "145.441944444" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | decimal degrees |
| Coordinate precision | 0.000000001 |
| Coordinate uncertainty (in metres) | 50.0 |
| County | Cook |
| Terrestrial | true |
| Elevation | 20 m |
| Verbatim latitude | 16.138611111 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 145.441944444 E |
| Verbatim SRS | EPSG:4326 |
| Verbatim coordinates | 16.138611111 S, 145.441944444 E |
Additional properties
| duplicates distributed to | BRI | SING | NSW |
| originating herbarium | CNS |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 23 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 110a49a6-b6f8-4e76-adc7-78d7b077be65 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Gardenia actinocarpa | ||
| Coordinates | -16.138611,145.441944 | ||
| Related records | |||
| Record UUID | c2fc810c-ccda-4e51-86f6-d1b3d1602f14 | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Gardenia actinocarpa Puttock | ||
| Coordinates | -16.138611,145.441944 | ||
| Record UUID | 9317e04a-46e7-4dca-839d-6d5c8093ccd0 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Gardenia actinocarpa | ||
| Coordinates | -16.138611,145.441944 | ||
| Record UUID | 7214a453-569e-4629-80c5-89593989a9cd | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Gardenia actinocarpa Puttock | ||
| Coordinates | -16.138611,145.441944 | ||
| Record UUID | dc7f3d1a-3069-4703-9c9a-e99a7e83d9ef | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Gardenia actinocarpa Puttock | ||
| Coordinates | -16.138611,145.441944 | ||
| Record UUID | 5e09f12d-74a0-4b0d-aed6-df33f68c9e22 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Gardenia actinocarpa | ||
| Coordinates | -16.138611,145.441944 | ||
