Occurrence record: BRI AQ0770192
Dataset
Data provider | Australia's Virtual Herbarium |
Data resource | BRI AVH data |
Institution |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
Catalogue Number | BRI AQ0770192 |
Occurrence ID | urn:catalog:BRI:Herbrecs:AQ0770192 |
Basis of record | Preserved specimen |
Preparations | Sheet |
Identified by | Guymer, G.P. |
Identified date | 2016-05-00 |
Identifier role | det. |
Collector |
Pollock, A.B.|Price, R.J.
Supplied as "Pollock, A.B.; Price, R.J." |
Collecting number | ABP1349 |
Reproductive condition | Flowers and buds |
State conservation | Queensland: Least concern wildlife |
Secondary collectors | Price, R.J. |
Establishment means | native |
Occurrence remarks | Low spreading shrub to 40cm tall. Flowers dark mauve. Plant many-branched at base. Widespread and common at this locality. |
Occurrence status | present |
Date identified | 2016-05 Supplied as 2016-05-00 |
Identification ID | 96503.00 |
Event
Collecting date | 2002-09-26 |
Date precision | Day |
Verbatim event date | 9/26/2002 |
Taxonomy
Scientific name |
Seringia collina
Supplied scientific name "Seringia collina (Domin) C.F.Wilkins & Whitlock" |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Malvales |
Family |
Malvaceae
Supplied as "Byttneriaceae" |
Genus | Seringia |
Species | Seringia collina |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Domin) C.F.Wilkins & Whitlock |
Nomenclatural code | ICBN |
Geospatial
Higher geography | Australia, Queensland, Warrego |
Country | Australia |
State or Territory | Queensland |
Local government area | Murweh (S) |
Locality | About 85km due NNE of Wyandra township along the Cunnamulla-Charleville Rd (Mitchell Hwy). |
Habitat | Extensive plains of fine red sands over lateritic hard pans. Low open woodland to tall shrubland with Grevillea juncifolia, Acacia ixodes, Eucalyptus melanophloia emergent with dense hummock grass layer of Triodia marginata interspersed with low shrubs of Keraudrenia collina, Jacksonia rhadinoclona, Dampiera adpressa and Dicrastylis lewellinii. |
Latitude | -26.5028881 |
Longitude | 146.2159829 |
Geodetic datum |
EPSG:4326 Supplied datum: "GDA94" |
Verbatim coordinate system | UTM |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 100.0 |
Georeference protocol | GPS |
Georeferenced by | unknown |
Verbatim SRS | GDA94 |
Continent | Oceania |
County | Warrego |
Verbatim coordinates | 55 E421873 S7068384 |
Biome | Terrestrial |
Country code | AU |
Verbatim longitude | 146.21598289 |
Verbatim latitude | -26.50288808 |
Additional properties
abcd2:herbarium unit-cultivated occurrence | not cultivated |
abcd2:herbarium unit-natural occurrence | native |
Data quality tests
Test name | Result |
Coordinate precision not valid | Failed |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Cultivated / escapee | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced protocol | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 5 missing properties | |
Show/Hide 35 tests that have not been run |