Occurrence record: QRS 125929.1
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | Australian Tropical Herbarium (CNS) AVH data |
Institution code |
Australian Tropical Herbarium
Supplied institution code "CNS" |
Collection |
Australian Tropical Herbarium
Supplied collection code "CNS" |
Catalog number | QRS 125929.1 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | sheet |
Identified by | Herb. BRI |
Collector | Ford, A. |
Record number | 3322 |
Reproductive condition | flowers|leaf |
License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Language | en |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Disposition | in collection |
Occurrence remarks | Many low grasses, Waltheria, numerous legumes, Petalostigma, Grevillea pteridifolia and Trachymene. Slender fine herb 15-25 cm high. Corolla white inside, purplish outside. Common in area. Herb |
Date identified | 2012-05 |
Event
Occurrence date | 2002-03-26 |
End day of year | 85 |
Date precision | DAY |
Start day of year | 85 |
Taxonomy
Scientific name |
Oldenlandia laceyi
Supplied scientific name "Oldenlandia laceyi (Halford) Halford" |
Identified to rank | species |
Common name | Oldenlandia |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Gentianales |
Family | Rubiaceae |
Genus | Oldenlandia |
Species | Oldenlandia laceyi |
Name match metric | exactMatch |
Taxon remarks | Date checked. |
Scientific name authorship | (Halford) Halford |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICN |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | Herberton - Petford Road, 7.4 km from Emu Creek brifge / Emuford. |
Habitat |
Supplied as "Sparse low grassy woodland of Macropteranthes, Brachychiton spp., Homalium and Eucalyptus cullenii (??) on poorly drained clay derived from schist ?. Many low grasses, Waltheria, numerous legumes, Petalostigma, Grevillea pteridifolia and Trachymene." |
Latitude |
-17.416667 Supplied as: "-17.416666667" |
Longitude |
145.066667 Supplied as: "145.066666667" |
Datum | EPSG:4326 |
Min elevation | 570 |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 1000.0 |
County | Cook |
Terrestrial | true |
Verbatim latitude | 17 25 S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 145 4 E |
Data quality tests
Test name | Result |
Coordinate rounded | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 99 passed properties | |
Show/Hide 5 missing properties | |
Show/Hide 18 tests that have not been run |