Occurrence record: NE 87199
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 87199 |
| Occurrence ID | NE:NE:NE 87199 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | J.R. Hosking |
| Collector | C. Radunz |
| Record number | s. n. |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | established |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 87199 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset | [gbif:ih:irn:126755] |
| Occurrence remarks | 1.5 m high [probably 15 m high based on the specimen]. Flowers white. Fruits red. |
| Access rights | Not Restricted |
| Date identified | 2014-05-27 |
Event
| Occurrence date | 1979-05-03 |
| Verbatim event date | 1979-05-03 |
| End day of year | 123 |
| Date precision | DAY |
| Start day of year | 123 |
Taxonomy
| Scientific name |
Schinus molle var. areira
Supplied scientific name "Schinus molle var. areira (L.) DC." |
| Identified to rank | variety |
| Common name | Pepper Tree |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Anacardiaceae |
| Genus | Schinus |
| Species | Schinus molle |
| Name match metric | exactMatch |
| Scientific name authorship | (L.) DC. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | North Western Plains. 6 km NW of Narrabri. |
| Habitat |
Supplied as "Alluvial black clay loam.Open woodland." |
| Latitude |
-30.283333 Supplied as: "-30.2833333333333" |
| Longitude |
149.733333 Supplied as: "149.733333333333" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Elevation | 1 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
