Occurrence record: NE 79033
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 79033 |
| Occurrence ID | NE:NE:NE 79033 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | L.M. Copeland |
| Collector | L.M. Copeland |
| Record number | 3288 |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Organism quantity | Rare. Widespread. |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 79033 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset ID | [gbif:ih:irn:126755] |
| Occurrence remarks | Erect daisy to 70 cm tall. Flower heads bright yellow. |
| Access rights | Not Restricted |
| Date identified | 2001-12-13 |
Event
| Occurrence date | 2001-12-13 |
| Verbatim event date | 2001-12-13 |
| End day of year | 347 |
| Date precision | DAY |
| Start day of year | 347 |
Taxonomy
| Scientific name |
Podolepis neglecta
Supplied scientific name "Podolepis neglecta G.L.R.Davis" |
| Identified to rank | species |
| Common name | Podolepis |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Asteraceae |
| Genus | Podolepis |
| Species | Podolepis neglecta |
| Name match metric | canonicalMatch |
| Scientific name authorship | G.L.Davis Supplied as G.L.R.Davis |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Northern Tablelands. Watsons Creek Nature Reserve, c. 35 km NNE of Tamworth, southern block, 600 m S of reserve entrance along 4WD track. |
| Habitat | Flat.Pale sandy loam over granite.Layered woodland dominated by Eucalyptus andrewsii and E. youmanii. |
| Latitude |
-30.784722 Supplied as: "-30.7847222222222" |
| Longitude |
151.036111 Supplied as: "151.036111111111" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Elevation | 1060 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
