Occurrence record: BRI AQ0010556
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | Queensland Herbarium (BRI) AVH data |
Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
Catalog number | BRI AQ0010556 |
Occurrence ID | urn:catalog:BRI:Herbrecs:0010556 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Sheet|Wood |
Collector |
["Smith, L.S."]
Supplied as "Smith, L.S." |
Record number | 4814 |
Identification qualifier | Det. |
Reproductive condition | Fruit and buds |
License | UNSPECIFIED |
Presence/Absence | PRESENT Supplied as present |
Dataset / Survey name | [Australia's Virtual Herbarium] |
Occurrence remarks | A tree 30-33m x 48cm spreading buttresses to 1m., channelled to 2m. Outer bark brownish with grey mottle partly longitudinally lined; under bark dark red and white streaks; inner bark pale pinkish brown, yellow against sapwood; sapwood whitish 5-7cm; heartwood light cedary brown wood, medium soft. |
Event
Occurrence date |
1951-10-24
Supplied date "24/10/1951" |
Verbatim event date | 1951-10-24 |
Dataset / Survey name | [Australia's Virtual Herbarium] |
Date precision | DAY |
Taxonomy
Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Oxalidales | Elaeocarpaceae | Elaeocarpus |
Scientific name | Elaeocarpus foveolatus |
Identified to rank | species |
Common name | Quandong |
Kingdom | Plantae |
Phylum |
Charophyta
Supplied as "Streptophyta" |
Class | Equisetopsida |
Order | Oxalidales |
Family | Elaeocarpaceae |
Genus | Elaeocarpus |
Species | Elaeocarpus foveolatus |
Name match metric | exactMatch |
Scientific name authorship | F.Muell. |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICN |
Geospatial
Higher geography | Australia, Queensland, South Kennedy |
Country | Australia |
State or Territory | Queensland |
Locality | Clarke Range, Massey Creek. |
Latitude |
-21.081773011988865 Supplied as: "-21.08177273" |
Longitude |
148.417759 Supplied as: "148.41775890000002" |
Datum |
EPSG:4326 Supplied datum: "GDA94" |
Min elevation | 1000.0 |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 25000.0 |
Georeference protocol | Hrb Convert |
County | South Kennedy |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Data quality tests
Test name | Result |
Coordinates converted to WGS84 | Warning |
Coordinate rounded | Warning |
Show/Hide 95 passed properties | |
Show/Hide 4 missing properties | |
Show/Hide 15 tests that have not been run |