Occurrence record: CANB 283530.2
Preserved specimen
of
Melaleuca sieberi
Schauer
recorded on 1976-05-28
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 283530.2 |
| Occurrence ID | CANB:DC:337158 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Craven, L.A. |
| Collector | Paijmans, K. |
| Record number | 1914 |
| Reproductive condition | fruit|leaves|fertile |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | Low tree. |
| Date identified | 1999 |
Event
| Occurrence date | 1976-05-28 |
| Verbatim event date | 1976-05-28 |
| End day of year | 149 |
| Date precision | DAY |
| Start day of year | 149 |
Taxonomy
| Scientific name | Melaleuca sieberi |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Myrtales |
| Family | Myrtaceae |
| Genus | Melaleuca |
| Species | Melaleuca sieberi |
| Name match metric | exactMatch |
| Scientific name authorship | Schauer |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Coastal Northern, 20 km SW of Woodburn. |
| Habitat | In swampy Melaleuca woodland with undergrowth of sedges and Philydrum lanuginosum. |
| Latitude |
-29.2167 Supplied as: "-29.2167000000" |
| Longitude |
153.25 Supplied as: "153.2500000000" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10000.0 |
| County | North Coast |
| Terrestrial | true |
| Verbatim latitude | 29 13 0 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 153 15 0 E |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | e222d5c6-192b-441b-8cf0-58174359425d | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Melaleuca sieberi | ||
| Coordinates | -29.2167,153.25 | ||
| Related records | |||
| Record UUID | e542cfce-92fc-437b-bf70-7e865fb7bbe1 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Melaleuca sieberi | ||
| Coordinates | -29.2167,153.25 | ||
