Occurrence record: AD 227792
Preserved specimen
of
Cortaderia selloana
(Schult. & Schult.f.) Asch. & Graebn.
| Pampas Grass
recorded on 2009-05-05
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 227792 |
| Occurrence ID | AD:AD:AD227792 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Brodie, C.J. |
| Collector | Brodie, C.J. |
| Record number | 494 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Identified by ID | https://orcid.org/0000-0002-9067-883X |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Associated records | ASSOCIATED |
| Dataset name / Survey name | [The Australasian Virtual Herbarium (AVH)] |
| Date identified | 2021-08-03 |
Event
| Dataset name / Survey name | The Australasian Virtual Herbarium (AVH) |
| Occurrence date | 2009-05-05 |
| Verbatim event date | 5 May 2009 |
| End day of year | 125 |
| Date precision | DAY |
| Start day of year | 125 |
Taxonomy
| Scientific name |
Cortaderia selloana
Supplied scientific name "Cortaderia selloana (Schult. & Schult.f.) Asch. & Graebn." |
| Identified to rank | species |
| Common name | Pampas Grass |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Poales |
| Family | Poaceae |
| Genus | Cortaderia |
| Species | Cortaderia selloana |
| Scientific name ID | https://id.biodiversity.org.au/name/apni/81539 |
| Name match metric | exactMatch |
| Scientific name authorship | (Schult. & Schult.f.) Asch. & Graebn. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Piccadilly. Spring Gully Road. "Woodhouse" property owned by SA Scouts |
| Habitat | {Eucalyptus obliqua, E. baxteri} on open modified (mown) grassland. English broom, pink gum, few native shrubs. Growing on a clay soil bank |
| Latitude |
-34.987222 Supplied as: "-34.987222" |
| Longitude |
138.736667 Supplied as: "138.736667" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 15.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim coordinates | 34,59,14,S;138,44,12,E |
Additional properties
| herbarium region sa | Southern Lofty - SL-11 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 206089cd-9c03-449b-8cbe-880524bbf5cf | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Cortaderia selloana (Schult. & Schult.f.) Asch. & Graebn. | ||
| Coordinates | -34.987222,138.736667 | ||
| Related records | |||
| Record UUID | e58399d7-fe45-4033-9145-f7990f658853 | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Cortaderia selloana (Schult. & Schult.f.) Asch. & Graebn. | ||
| Coordinates | -34.987222,138.736667 | ||
