Occurrence record: BRI AQ0276628
Preserved specimen
of
Ipomoea saintronanensis
R.W.Johnson
| Morning Glory
recorded on 1972-01-01
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0276628 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0276628 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Jones, D.L. |
| Record number | s.n. |
| Reproductive condition | Flowers |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| State conservation | Endangered |
| Date identified | 1988-03-01 |
Event
| Occurrence date | 1972-01-01 |
| End day of year | 1 |
| Event remarks | [A year of collection has been added to this record on herbrecs. This collection was in the herbarium pre-1978 and D.L.Jones collected in the area 1972-75, DAH Sep 2016.] |
| Date precision | DAY |
| Start day of year | 1 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Solanales | Convolvulaceae | Ipomoea |
| Scientific name | Ipomoea saintronanensis |
| Identified to rank | species |
| Common name | Morning Glory |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Solanales |
| Family | Convolvulaceae |
| Genus | Ipomoea |
| Species | Ipomoea saintronanensis |
| Name match metric | exactMatch |
| Scientific name authorship | R.W.Johnson |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Near Mt Garnet. |
| Habitat |
Supplied as "Dry scrub." |
| Latitude |
-18.108333 Supplied as: "-18.1083333333" |
| Longitude |
144.825 Supplied as: "144.8250000000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 25000.0 |
| Georeference protocol | Google Earth |
| County | North Kennedy |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| First of the month | Warning |
| First of the year | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 630a1f0d-d4c5-445a-8097-2c6a71a2091c | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Ipomoea saintronanensis | ||
| Coordinates | -18.108333,144.825 | ||
| Related records | |||
| Record UUID | fe4ab6d9-c4c7-4a16-af13-4710029ccf37 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Ipomoea saintronanensis | ||
| Coordinates | -18.108333,144.825 | ||
| Record UUID | e5f9fc92-19b0-41b2-a41b-565a6ac85c23 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Ipomoea saintronanensis | ||
| Coordinates | -18.108333,144.825 | ||
