Occurrence record: CANB 649295.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 649295.1 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Jones, D.L. |
| Record number | 14807 |
| Reproductive condition | flowers|fruit|leaf |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Deciduous forb. Leaves bright green, hairy; flowers bright yellow, one per scape; plant in fruit. |
Event
| Occurrence date | 1996-02-02 |
| End day of year | 33 |
| Date precision | DAY |
| Start day of year | 33 |
Taxonomy
| Scientific name |
Hypoxis hygrometrica var. splendida
Supplied scientific name "Hypoxis hygrometrica var. splendida R.J.F.Hend." |
| Identified to rank | variety |
| Common name | Golden Weather-glass |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asparagales |
| Family | Hypoxidaceae |
| Genus | Hypoxis |
| Species | Hypoxis hygrometrica |
| Name match metric | exactMatch |
| Taxon remarks | [as] Hypoxis splendens |
| Infraspecific epithet | splendida |
| Scientific name authorship | R.J.F.Hend. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | ca 9.5km east of Cathcart towards Pambula. |
| Habitat |
Supplied as "Flat. Black peaty loam. Open, moist grassland, swamp verge." |
| Latitude |
-36.833333 Supplied as: "-36.833333333" |
| Longitude |
149.483333 Supplied as: "149.483333333" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| County | South Coast |
| Terrestrial | true |
| Verbatim latitude | 36 50 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149 29 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 24 tests that have not been run | |
