Occurrence record: BRI AQ1043674
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1043674 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1043674 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Forster, P.I.;Leiper, G.;Wang, J. |
| Record number | PIF48029 |
| Reproductive condition | Spores |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Occurrence remarks | Lithophytic fern, forming dense clumps; foliage coriaceous, flexible, glossy, mid green above, paler below. |
| Date identified | 2022-03-16 |
Event
| Occurrence date | 2022-03-16 |
| End day of year | 75 |
| Event remarks | Occasional at locality. |
| Date precision | DAY |
| Start day of year | 75 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Polypodiidae | Polypodiales | Polypodiineae | Polypodiaceae | Drynaria |
| Scientific name | Drynaria rigidula |
| Identified to rank | species |
| Common name | Basket Fern |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Polypodiales |
| Family | Polypodiaceae |
| Genus | Drynaria |
| Species | Drynaria rigidula |
| Name match metric | exactMatch |
| Scientific name authorship | (Sw.) Bedd. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Bloodwood Creek Nature Refuge, Crossdale; Lot/Plan: 18/RP200411. |
| Habitat |
Supplied as "Fragmented vine thicket dominated by Bertya and other vine thicket elements, steep rocky rhyolitic slope above creek in gorge. " |
| Latitude |
-27.201139 Supplied as: "-27.2011389000" |
| Longitude |
152.529944 Supplied as: "152.5299444000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 150.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | Moreton |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
