Occurrence record: BRI AQ0477818
Preserved specimen
of
Bertya rosmarinifolia
(A.Cunn.) Planch.
recorded on 1988-09-12
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0477818 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0477818 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Telford, I.R. |
| Record number | 10712 |
| Reproductive condition | Flowers |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Shrub 50cm. |
Event
| Occurrence date | 1988-09-12 |
| End day of year | 256 |
| Event remarks | Gorge, rocky creek bank near top of falls. Skeletal soil on metamorphic rock. Open shrub community (riparian), Callistemon, Leptospermum. |
| Date precision | DAY |
| Start day of year | 256 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Malpighiales | Euphorbiaceae | Bertya |
| Scientific name | Bertya rosmarinifolia |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Malpighiales |
| Family | Euphorbiaceae |
| Genus | Bertya |
| Species | Bertya rosmarinifolia |
| Name match metric | exactMatch |
| Scientific name authorship | (A.Cunn.) Planch. Supplied as Planch. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Dangar's Falls 20K SSE of Armidale. |
| Latitude |
-30.673417 Supplied as: "-30.6734168283" |
| Longitude |
151.759439 Supplied as: "151.7594393177" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 900.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | e9779ed3-f0c8-4313-899a-6c5711983079 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Bertya rosmarinifolia | ||
| Coordinates | -30.673417,151.759439 | ||
| Related records | |||
| Record UUID | 5cbe7701-34c7-4bc5-9889-58a2300f4f60 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Bertya rosmarinifolia | ||
| Coordinates | -30.6667,151.75 | ||
