Occurrence record: NE 73768
Preserved specimen
of
Cylindropuntia fulgida var. mamillata
(A.Schott ex Engelm.) Backeb.
| Coral Cactus
recorded on 2000-09-18
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 73768 |
| Occurrence ID | NE:NE:NE 73768 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | J.R. Hosking |
| Collector | J.R. Hosking | J.P. Hosking | T.L. Hosking | G.R. Hosking |
| Record number | 1888 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 3 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | established |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 73768 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Associated records | REPRESENTATIVE |
| Dataset | [gbif:ih:irn:126755] |
| Occurrence remarks | Locally common (>50 plants in area about 30 m x 10 m (amongst car bodies) this species is more common in Grawin and in woodland north of Grawin) erect cactus to 30 cm high. Segments brownish green, to 15 cm long and 10 cm wide at this site, many segments in odd shapes. Thorns to 5 per areole, to 1 cm long. Nearest areoles c. 3 mm apart on mature cladodes. Thorns at base of areoles and glochids at the top. Cristate form. |
| Access rights | Not Restricted |
| Date identified | 2011-08-11 |
Event
| Occurrence date | 2000-09-18 |
| Verbatim event date | 2000-09-18 |
| End day of year | 262 |
| Date precision | DAY |
| Start day of year | 262 |
Taxonomy
| Scientific name |
Cylindropuntia fulgida var. mamillata
Supplied scientific name "Cylindropuntia fulgida var. mamillata (Schott ex Engl.) Backeb." |
| Identified to rank | variety |
| Common name | Coral Cactus |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Caryophyllales |
| Family | Cactaceae |
| Genus | Cylindropuntia |
| Species | Cylindropuntia fulgida |
| Name match metric | canonicalMatch |
| Scientific name authorship | (A.Schott ex Engelm.) Backeb. Supplied as (Schott ex Engl.) Backeb. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | North Western Plains. Cumborah behind abandoned garage over road from turnoff to Lightning Ridge. |
| Habitat |
Supplied as "Plain.Basalt and quartz rounded pebbles. Red sand.Callitris glaucophylla Joy Thomps. & L.A.S.Johnson woodland with some Opuntia tunicata (Lehm.) Pfeiff. (J.R.Hosking 1887, J.P., T.L. & G.R. Hosking)." |
| Latitude |
-29.741066 Supplied as: "-29.7425" |
| Longitude |
147.7661599 Supplied as: "147.765277777778" |
| Datum |
EPSG:4326 Supplied datum: "AGD66" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 5.0 |
| Georeference sources | GPS |
| Terrestrial | true |
| Elevation | 160 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinates converted to WGS84 | Warning |
| Coordinate rounded | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | ea207e2e-4894-4743-b1bc-9940e891f86c | ||
| Data Resource | NCW Beadle Herbarium AVH Data | ||
| Raw Scientific Name | Cylindropuntia fulgida var. mamillata (Schott ex Engl.) Backeb. | ||
| Coordinates | -29.741066,147.7661599 | ||
| Related records | |||
| Record UUID | 5a1c86a9-4d06-433b-912b-fbe6e67e6693 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Cylindropuntia fulgida f. monstruosa P.V.Heath | ||
| Coordinates | -29.744167,147.764167 | ||
| Record UUID | ef4f923d-c6a6-4c08-b9ff-6fe5de54ea56 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Cylindropuntia fulgida var. mamillata (Schott ex Engelm.) Backeb. | ||
| Coordinates | -29.744167,147.764167 | ||
| Record UUID | 553064fc-75ac-4ba1-af17-33c9fff556c2 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Cylindropuntia fulgida var. mamillata | ||
| Coordinates | -29.740943,147.766448 | ||
