Occurrence record: PERTH 9606076
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | Western Australian Herbarium (PERTH) AVH data |
Institution code |
Western Australia, Department of Biodiversity, Conservation and Attractions
Supplied institution code "PERTH" |
Collection |
Western Australian Herbarium
Supplied collection code "PERTH" |
Catalog number | PERTH 9606076 |
Occurrence ID | 9606076 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | Lyons, M.N.; Mickle, D.A. |
Record number | PSW 5118 |
License | CC0 Supplied as CC0 International |
Rights holder | Department of Biodiversity, Conservation and Attractions |
Institution ID | https://www.gbif.org/grscicoll/institution/d129a8d1-2339-4a47-aa19-a8e0a078082a |
Field Number | PSW 5118 |
Language | en |
Degree of establishment | native |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Owner institution code | PERTH |
Collection | https://www.gbif.org/grscicoll/collection/4c63d5f6-b20b-49e5-8006-e2af210eab0e |
Dataset / Survey name | [PERTH AVH data] |
Organism remarks | 2 mm seed. |
Occurrence remarks | Pool, parallel to bank. Depth 20 - 200 cm. Substrate cobbles 10% & soil 90% (clay). |
Access rights | https://florabase.dpaw.wa.gov.au/help/copyright |
Identification verification status | verified |
Event
Dataset / Survey name | PERTH AVH data |
Field Number | PSW 5118 |
Occurrence date | 2006-08-24 |
Verbatim event date | 24 Aug 2006 |
End day of year | 236 |
Date precision | DAY |
Start day of year | 236 |
Taxonomy
Scientific name |
Najas tenuifolia
Supplied scientific name "Najas tenuifolia R.Br." |
Identified to rank | species |
Common name | Thin-leaved Naiad |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Alismatales |
Family | Hydrocharitaceae |
Genus | Najas |
Species | Najas tenuifolia |
Name match metric | exactMatch |
Scientific name authorship | R.Br. |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICBN |
Taxonomic status | accepted |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Locality | Site: PSW015T1/T2, Chalyarn Pool, on Mungarathoona Creek, Robe River. Approximately 33.7 km WSW of Pannawonica, 139.1 km SW of Karratha, 15.5 km WSW of Deepdale Homestead. UCL adj to Yarraloola Station, Shire of Ashburton |
Habitat |
Supplied as "Pool, parallel to bank. Depth 20 - 200 cm. Substrate cobbles 10% & soil 90% (clay). Sparse Najas marina, Potamogeton tricarinatus and Vallisneria nana aquatic bed with sparse floating Schoenoplectus subulata and sparse emergent Cyperus vaginata, Eleocharis spiralis, Typha domingensis and Schoenoplectus subulatus ." |
Latitude |
-21.7537 Supplied as: "-21.75370000" |
Longitude |
116.0363 Supplied as: "116.03630000" |
Datum |
EPSG:4326 Supplied datum: "GDA94" |
Verbatim locality | Site: PSW015T1/T2, Chalyarn Pool, on Mungarathoona Creek, Robe River. Approximately 33.7 km WSW of Pannawonica, 139.1 km SW of Karratha, 15.5 km WSW of Deepdale Homestead. UCL adj to Yarraloola Station, Shire of Ashburton |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 100.0 |
Location according to | collector |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Additional properties
verbatim identification | Najas tenuifolia R.Br. |
Data quality tests
Test name | Result |
Show/Hide 94 passed properties | |
Show/Hide 6 missing properties | |
Show/Hide 24 tests that have not been run |