Occurrence record: HO401695
Dataset
Data provider | Australia's Virtual Herbarium |
Data resource | HO AVH data |
Institution |
Tasmanian Museum and Art Gallery
Supplied institution code "HO" |
Collection |
Tasmanian Herbarium
Supplied collection code "HO" |
Catalogue Number | HO401695 |
Basis of record | Preserved specimen |
Preparations | sheet |
Collector | Moscal, A. |
Collecting number | 10698 |
License | CC-BY 4.0 (Int) |
Occurrence remarks | Occasional |
Occurrence status | present |
Event
Collecting date | 1985-04-21 |
Date precision | Day |
Verbatim event date | 21 Apr 1985 |
Taxonomy
Scientific name |
Prionotes cerinthoides
Supplied scientific name "Prionotes cerinthoides (Labill.) R.Br." |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Ericales |
Family |
Ericaceae
Supplied as "Epacridaceae" |
Genus | Prionotes |
Species | Prionotes cerinthoides |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Labill.) R.Br. |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Local government area | Derwent Valley (M) |
Locality | Mount Wedge |
Habitat | Within subsummit. Closed scrub community of krumholtz Nothofagus cunninghamii, Orites diversifolia, Eucryphia milliganii, Richea milliganii, Richea scoparia, Telopea truncata, Phyllocladus aspleniifolius, Richea pandanifolia etc |
Latitude |
-42.842297 Supplied as: "-42.843670" |
Longitude |
146.290046 Supplied as: "146.288991" |
Geodetic datum |
EPSG:4326 Supplied datum: "EPSG:4202" |
Verbatim coordinate system | UTM |
Verbatim locality | Mount Wedge |
Minimum elevation in metres | 880 |
Location remarks | Latitude and longitude automatically calculated from verbatim grid reference. Unadjusted latitude: 42°50'S. Unadjusted longitude: 146°17'E. |
Coordinate precision | 0.000278 |
Coordinate uncertainty in metres | 50.0 |
Georeferenced by | Moscal, A. |
Verbatim SRS | EPSG:20255 |
Verbatim coordinates | AMG 55 441900 5256300 |
Biome | Terrestrial |
Country code | AU |
Verbatim elevation | 880.0 Supplied as 880 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 34 tests that have not been run |