Occurrence record: BRI AQ0425704
Preserved specimen
of
Panicum larcomianum
Hughes
recorded on 1938-04-06
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0425704 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0425704 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Blake, S.T. |
| Record number | 13692 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
Event
| Occurrence date | 1938-04-06 |
| End day of year | 96 |
| Event remarks | Tufted rather pale green grass with spreading branches 2 to 3ft., spikelets paler. |
| Date precision | DAY |
| Start day of year | 96 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Lilianae | Poales | Poaceae | Panicum |
| Scientific name | Panicum larcomianum |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Poales |
| Family | Poaceae |
| Genus | Panicum |
| Species | Panicum larcomianum |
| Name match metric | exactMatch |
| Scientific name authorship | Hughes |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Wrotham Park. |
| Habitat |
Supplied as "On edge of swamp." |
| Latitude |
-16.581809 Supplied as: "-16.5818086500" |
| Longitude |
143.917792 Supplied as: "143.9177917900" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 50.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 25000.0 |
| Georeference protocol | Hrb Convert |
| County | Cook |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 96562ab8-1d2e-470f-aa08-194dcefeea1a | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Panicum larcomianum Hughes | ||
| Coordinates | -16.583333,143.916667 | ||
| Related records | |||
| Record UUID | eff61b92-a213-471d-9314-1595a5325c9e | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Panicum larcomianum | ||
| Coordinates | -16.581809,143.917792 | ||
