Occurrence record: BRI AQ0847325
Preserved specimen
of
Nephrolepis acutifolia
(Desv.) Christ
| Nephrolepis
recorded on 2003-01-15
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0847325 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0847325 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Gray, B. |
| Record number | 8394 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Occurrence remarks | Epiphyte in base of Drynaria. Fronds pendulous, to 3m long. |
Event
| Occurrence date | 2003-01-15 |
| End day of year | 15 |
| Date precision | DAY |
| Start day of year | 15 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Polypodiidae | Polypodiales | Polypodiineae | Nephrolepidaceae | Nephrolepis |
| Scientific name | Nephrolepis acutifolia |
| Identified to rank | species |
| Common name | Nephrolepis |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Polypodiales |
| Family |
Lomariopsidaceae
Supplied as "Nephrolepidaceae" |
| Genus | Nephrolepis |
| Species | Nephrolepis acutifolia |
| Name match metric | exactMatch |
| Scientific name authorship | (Desv.) Christ |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Adjacent to mouth of Cooper Creek. |
| Habitat |
Supplied as "Mangrove Swamp." |
| Latitude |
-16.180556 Supplied as: "-16.1805555600" |
| Longitude |
145.438333 Supplied as: "145.4383333300" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 1.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | GPS |
| County | Cook |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 19113f21-4d5a-4627-ab44-6146dee70a1c | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Nephrolepis acutifolia (Desv.) Christ | ||
| Coordinates | -16.180556,145.438333 | ||
| Related records | |||
| Record UUID | ac810934-976b-4387-851b-4646f6aa8968 | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Nephrolepis acutifolia (Desv.) Christ | ||
| Coordinates | -16.180556,145.438333 | ||
| Record UUID | f13b15c4-0b6a-4175-ae37-5cb8b83e61e3 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Nephrolepis acutifolia | ||
| Coordinates | -16.180556,145.438333 | ||
| Record UUID | 80d73d9c-cde7-47a0-b1b2-a68a8d9d33d1 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Nephrolepis acutifolia (Desv.) Christ | ||
| Coordinates | -16.180556,145.438333 | ||
| Record UUID | 7078c19b-6e4d-467e-8bbb-a2a62a7d15fe | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Nephrolepis acutifolia (Desv.) Christ | ||
| Coordinates | -16.180556,145.438333 | ||
| Record UUID | 89326668-3e0c-4f03-b645-8d21ef5ccd5c | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Nephrolepis acutifolia (Desv.) Christ | ||
| Coordinates | -16.180556,145.438333 | ||
