Occurrence record: CNS 151538.1
Preserved specimen
of
Teucrium puberulum
(F.Muell.) Kattari & Bräuchler
recorded on 2020-09-13
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Australian Tropical Herbarium (CNS) AVH data |
| Institution code |
Australian Tropical Herbarium
Supplied institution code "CNS" |
| Collection |
Australian Tropical Herbarium
Supplied collection code "CNS" |
| Catalog number | CNS 151538.1 |
| Occurrence ID | CNS:DC:1209630 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Ford, A. |
| Record number | 6793 |
| Reproductive condition | flowers|buds|leaves|fertile |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | Shrub; Dense multistemmed twiggy shrub 0.6 m high. Stems tough, like Spartothamnella juncea, rigid. Corolla white. Fruit orange-red. Uncommon in area, but conspicuous. |
Event
| Occurrence date | 2020-09-13 |
| Verbatim event date | 2020-09-13 |
| End day of year | 257 |
| Date precision | DAY |
| Start day of year | 257 |
Taxonomy
| Scientific name | Teucrium puberulum |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Lamiales |
| Family | Lamiaceae |
| Genus | Teucrium |
| Species | Teucrium puberulum |
| Name match metric | exactMatch |
| Scientific name authorship | (F.Muell.) Kattari & Bräuchler Supplied as (F.Muell.) Kattari & Brauchler |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | "Bendena" Station, west of Charleville-Bollon road. |
| Habitat |
Supplied as "Regenerating mulga woodland on orange-red friable clay, some surface ironstone nodules. Canopy dominated by Acacia aneura, occasional Eucalyptus populnea. Shrubs: Eremophila gilesii, Senna, Eremophila glabra and Eremophila mitchellii. Ground bare as the moon, no herbs or grasses." |
| Latitude |
-27.9364 Supplied as: "-27.9364000000" |
| Longitude |
146.8953 Supplied as: "146.8953000000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 200.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| County | Maranoa |
| Terrestrial | true |
| Verbatim latitude | 27 56 11 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 146 53 43 E |
Additional properties
| duplicates distributed to | BRI, NSW, AD |
Data quality tests
| Test name | Result |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 2f60d600-d889-49cb-88f3-dbfb07dfa565 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Teucrium puberulum (F.Muell.) Kattari & Bräuchler | ||
| Coordinates | -27.936389,146.895278 | ||
| Related records | |||
| Record UUID | f257c832-c111-48ec-a63c-d996e78cc0e0 | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Teucrium puberulum | ||
| Coordinates | -27.9364,146.8953 | ||
