Occurrence record: BRI AQ1026677
Preserved specimen
of
Alectryon tomentosus
(F.Muell.) Radlk.
| Hairy Bird's Eye
recorded on 2003-02-24
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1026677 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1026677 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Gray, B. |
| Record number | 08482 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Occurrence remarks | Tree 15m tall. |
Event
| Occurrence date | 2003-02-24 |
| End day of year | 55 |
| Date precision | DAY |
| Start day of year | 55 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Sapindales | Sapindaceae | Alectryon |
| Scientific name | Alectryon tomentosus |
| Identified to rank | species |
| Common name | Hairy Bird's Eye |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Sapindaceae |
| Genus | Alectryon |
| Species | Alectryon tomentosus |
| Name match metric | exactMatch |
| Scientific name authorship | (F.Muell.) Radlk. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Undara volcanic crater. |
| Habitat |
Supplied as "Rainforest on rocky inside slope." |
| Latitude |
-18.311667 Supplied as: "-18.3116666667" |
| Longitude |
144.739722 Supplied as: "144.7397222222" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 1020.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | Label |
| County | Cook |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 5b77547c-7223-4262-a47d-bb08263d7df6 | ||
| Data Resource | |||
| Raw Scientific Name | Alectryon tomentosus | ||
| Coordinates | -18.311666,144.739722 | ||
| Related records | |||
| Record UUID | f2c7eeed-898c-4c56-91bc-8e553d4fa189 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Alectryon tomentosus | ||
| Coordinates | -18.311667,144.739722 | ||
