Occurrence record: MEL 2475922A
Preserved specimen
of
Xanthostemon oppositifolius
F.M.Bailey
| Southern Penda
recorded on 2018-05-09
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | National Herbarium of Victoria (MEL) AVH data |
| Institution code |
Royal Botanic Gardens Victoria
Supplied institution code "MEL" |
| Collection |
National Herbarium of Victoria
Supplied collection code "MEL" |
| Catalog number | MEL 2475922A |
| Occurrence ID | 89d3f821-453d-4c27-87f7-e0696719cbc8 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Forster, P.I. |
| Collector | Forster, P.I. | Tucker, M.C. | Leiper, G. |
| Record number | PIF45677 |
| Reproductive condition | flowers | fruit |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Royal Botanic Gardens Board |
| Institution ID | https://scientific-collections.gbif.org/institution/70fbf720-63a3-4e3c-b844-ee96091880e0 |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Field notes | Tree to 18m tall; foliage coriaceous, flexible, glossy, dark olive-green above, paler below; buds very immature; old fruit. Sex: uncertain. |
| Identified by ID | http://www.wikidata.org/entity/Q9057027 |
| recorded by ID | http://www.wikidata.org/entity/Q9057027 |
| Collection | https://scientific-collections.gbif.org/collection/7777d910-553a-45ac-b0e5-635261c1e992 |
| Associated records | ASSOCIATED |
| Country conservation | Vulnerable |
| Occurrence remarks | Very common at locality. |
| State conservation | Vulnerable |
| Date identified | 2018-05 |
| Identification ID | 196e42f7-40fe-4fc0-963d-2ff7abf091e7 |
Event
| Event ID | c8c5adc5-f169-48b1-bf1d-4f5fe189a253 |
| Occurrence date |
2018-05-09
Supplied as year:2018 month:5 day:9 |
| End day of year | 129 |
| Date precision | DAY |
| Start day of year | 129 |
Taxonomy
| Higher classification | Eukarya | Plantae | Viridaeplantae | Streptophyta | Embryophyta | Tracheophyta | Spermatophytina | "Angiospermae" | Magnoliopsida | Myrtales | Myrtaceae | Xanthostemon |
| Scientific name | Xanthostemon oppositifolius |
| Identified to rank | species |
| Common name | Southern Penda |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class |
Equisetopsida
Supplied as "Magnoliopsida" |
| Order | Myrtales |
| Family | Myrtaceae |
| Genus | Xanthostemon |
| Species | Xanthostemon oppositifolius |
| Name match metric | exactMatch |
| Scientific name authorship | F.M.Bailey |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Toolara State Forest, Doggrell Forest Drive; 10km NNE of Kin Kin. |
| Habitat |
Supplied as "Araucarian microphyll/notophyll vineforest on sandstone, steep southern slope; dominated by Dissiliaria baloghioides and Xanthostemon oppositifolius." |
| Latitude |
-26.207639 Supplied as: "-26.2076388000" |
| Longitude |
152.889444 Supplied as: "152.8894444000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4283" |
| Verbatim coordinate system | decimal degrees |
| Verbatim locality | Toolara State Forest, Doggrell Forest Drive; 10km NNE of Kin Kin. |
| Min elevation | 150.0 |
| Max elevation | 150.0 |
| Field notes | Tree to 18m tall; foliage coriaceous, flexible, glossy, dark olive-green above, paler below; buds very immature; old fruit. Sex: uncertain. |
| Coordinate precision | 1.000E-7 |
| Coordinate uncertainty (in metres) | 1000.0 |
| Georeference protocol | GPS |
| Terrestrial | true |
| Georeferenced date | 2018-05-09T00:00 Supplied as 2018-05-09 00:00:00 |
| Verbatim latitude | 26.2076388° S |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 152.8894444° E |
| Verbatim SRS | epsg:4283 |
| Location ID | 90e13b04-f353-4fa9-8611-4ca709603a80 |
Additional properties
| material entity id | 89d3f821-453d-4c27-87f7-e0696719cbc8 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate rounded | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 104 passed properties | |
| Show/Hide 2 missing properties | |
| Show/Hide 15 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 830b0834-4dda-4677-9a58-58e781777459 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Xanthostemon oppositifolius | ||
| Coordinates | -26.207639,152.889444 | ||
| Related records | |||
| Record UUID | f2efad1e-0348-4d52-8f05-e4834db6a8ea | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Xanthostemon oppositifolius | ||
| Coordinates | -26.207639,152.889444 | ||
