Occurrence record: MEL 0573816A
Preserved specimen
of
Pseudovanilla foliata
(F.Muell.) Garay
| Giant Climbing Orchid
recorded on 1940-11
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | National Herbarium of Victoria (MEL) AVH data |
| Institution code |
Royal Botanic Gardens Victoria
Supplied institution code "MEL" |
| Collection |
National Herbarium of Victoria
Supplied collection code "MEL" |
| Catalog number | MEL 0573816A |
| Occurrence ID | 1f0e6da0-6374-11e1-bc2b-000c2907ead9 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Jeanes, J.A. |
| Collector | Lyell, G. |
| Record number | s.n. |
| Reproductive condition | flowers |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Royal Botanic Gardens Board |
| Institution ID | https://scientific-collections.gbif.org/institution/70fbf720-63a3-4e3c-b844-ee96091880e0 |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Identified by ID | http://www.wikidata.org/entity/Q21395685 |
| recorded by ID | http://www.wikidata.org/entity/Q5541891 |
| Collection | https://scientific-collections.gbif.org/collection/7777d910-553a-45ac-b0e5-635261c1e992 |
| Associated records | ASSOCIATED |
| Data generalizations | Record is Special Least Concern in Queensland. Generalised to 2km by Qld DEHP. |
| Occurrence remarks | Ex Herbarium G. Lyell (1866-1951). |
| Date identified | 2003-05-05 |
| Identification ID | 0c92e3ac-1abd-11e3-90a2-6c626d51f2da |
Event
| Occurrence date |
Year: 1940,
Month: 11,
Day:
Supplied as year:1940 month:11 |
| Date precision | MONTH |
Taxonomy
| Higher classification | Eukarya | Plantae | Viridaeplantae | Streptophyta | Embryophyta | Tracheophyta | Spermatophytina | "Angiospermae" | Magnoliopsida | Asparagales | Orchidaceae | Pseudovanilla |
| Scientific name | Pseudovanilla foliata |
| Identified to rank | species |
| Common name | Giant Climbing Orchid |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class |
Equisetopsida
Supplied as "Magnoliopsida" |
| Order | Asparagales |
| Family | Orchidaceae |
| Genus | Pseudovanilla |
| Species | Pseudovanilla foliata |
| Name match metric | exactMatch |
| Scientific name authorship | (F.Muell.) Garay |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Latitude |
-28.1 Supplied as: "-28.1" |
| Longitude |
153.5 Supplied as: "153.5" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4326" |
| Verbatim coordinate system | degrees decimal minutes |
| Coordinate precision | 0.0166666667 |
| Coordinate uncertainty (in metres) | 2000.0 |
| Coordinates generalised | Due to sensitivity concerns, the coordinates of this record have been generalised: "Record is Special Least Concern in Queensland. Generalised to 2km by Qld DEHP.". |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | epsg:4326 |
| Location ID | a6a42b1b-1abc-11e3-90a2-6c626d51f2da |
Additional properties
| material entity id | 1f0e6da0-6374-11e1-bc2b-000c2907ead9 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | cc2b7e20-539d-47e6-bfce-028bed6a5105 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Pseudovanilla foliata | ||
| Coordinates | -28.1,153.5 | ||
| Related records | |||
| Record UUID | f4223a53-e685-4c5a-8524-dff626433fe9 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Pseudovanilla foliata | ||
| Coordinates | -28.1,153.5 | ||
Additional political boundaries information
| Area Management | |
| Australian Coral Ecoregions | Moreton Bay |
| IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Tweed-Moreton |
| IMCRA v4.0 Provincial Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Central Eastern Shelf Transition |
| NRM Regions 2010 | South East Queensland |
| NRM Regions 2017 | South East Queensland |
| Natural Resource Management (NRM) Regions 2023 | South East Queensland |
| Area management | |
| National Landcare Program Management Units 2018 | South East Queensland |
| Biodiversity | |
| IMCRA 4 Regions | Central Eastern Shelf Transition |
| IMCRA Meso-scale Bioregions | Tweed-Moreton |
| Indigenous | |
| RATSIB (representative Aboriginal/Torres Strait Islander body) Areas 2024 | Southern and Western Queensland Region |
| States including coastal waters | Queensland (including Coastal Waters) |
Environmental sampling for this location
| Biodiversity | |
| Occurrence Density | 250.0 frequency |
| Species Richness | 184.0 frequency |
