Occurrence record: NSW1277944
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1277944 |
| Occurrence ID | NSW:NSW:NSW1277944 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Johnson, S. |
| Collector | McConnachie, A. | Johnson, S. | Turner, P. | Holtkamp, R.H. |
| Record number | WP050 |
| Reproductive condition | fertile |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | naturalised |
| Establishment means | introduced |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Date identified | 2024-08-14 |
Event
| Occurrence date | 2024-08-14 |
| End day of year | 227 |
| Date precision | DAY |
| Start day of year | 227 |
Taxonomy
| Scientific name |
Cylindropuntia fulgida var. mamillata
Supplied scientific name "Cylindropuntia fulgida (Engelm.) F.M.Knuth var. mamillata (A.Schott) Backeb." |
| Identified to rank |
variety
Supplied as "varietas" |
| Common name | Coral Cactus |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Caryophyllales |
| Family | Cactaceae |
| Genus | Cylindropuntia |
| Species | Cylindropuntia fulgida |
| Name match metric | canonicalMatch |
| Infraspecific epithet | mamillata |
| Scientific name authorship | (A.Schott ex Engelm.) Backeb. Supplied as (Engelm. & A.Schott) Backeb. & F.M.Knuth |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | var. |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Airport Road, Lightning Ridge. |
| Latitude |
-29.450889 Supplied as: "-29.4508889" |
| Longitude |
147.974058 Supplied as: "147.9740583" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes decimal seconds |
| Coordinate precision | 0.000278 |
| County | North Western Plains |
| Terrestrial | true |
| Elevation | 196 m |
| Verbatim latitude | 29 27 03.20 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 147 58 26.61 E |
| Verbatim coordinates | 29 27 03.20 S, 147 58 26.61 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 21 tests that have not been run | |
