Occurrence record: MEL 2529762A
Preserved specimen
of
Leptospermum myrtifolium
Sieber ex DC.
| Myrtle Tea-tree
recorded on 2023-02-07
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | National Herbarium of Victoria (MEL) AVH data |
| Institution code |
Royal Botanic Gardens Victoria
Supplied institution code "MEL" |
| Collection |
National Herbarium of Victoria
Supplied collection code "MEL" |
| Catalog number | MEL 2529762A |
| Occurrence ID | 9b9a6d35-3391-42bf-8910-75eea5c9e881 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Stajsic, V. |
| Collector | Stajsic, V. | Ohlsen, D.J. |
| Record number | 10554 |
| Reproductive condition | flowers | fruit | buds |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Royal Botanic Gardens Board |
| Institution ID | https://scientific-collections.gbif.org/institution/70fbf720-63a3-4e3c-b844-ee96091880e0 |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Field notes | Erect shrub 1.2 metres high. Bark grey, not peeling. Petals white. |
| Identified by ID | http://www.wikidata.org/entity/Q26714177 |
| recorded by ID | http://www.wikidata.org/entity/Q26912975 | http://www.wikidata.org/entity/Q26714177 Supplied as http://www.wikidata.org/entity/Q26714177 | http://www.wikidata.org/entity/Q26912975 |
| Collection | https://scientific-collections.gbif.org/collection/7777d910-553a-45ac-b0e5-635261c1e992 |
| Associated records | ASSOCIATED |
| Occurrence remarks | Common. |
| Date identified | 2023-02-07 |
| Identification ID | 731b66af-614f-4317-90e7-4ec03628e806 |
Event
| Event ID | 66c47085-0f7a-4174-b6a2-328407b4126d |
| Parent Event ID | Bush Blitz 2023 Australian Alps |
| Occurrence date |
2023-02-07
Supplied as year:2023 month:2 day:7 |
| End day of year | 38 |
| Date precision | DAY |
| Start day of year | 38 |
Taxonomy
| Higher classification | Eukarya | Plantae | Viridaeplantae | Streptophyta | Embryophyta | Tracheophyta | Spermatophytina | "Angiospermae" | Magnoliopsida | Myrtales | Myrtaceae | Leptospermum |
| Scientific name | Leptospermum myrtifolium |
| Identified to rank | species |
| Common name | Myrtle Tea-tree |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class |
Equisetopsida
Supplied as "Magnoliopsida" |
| Order | Myrtales |
| Family | Myrtaceae |
| Genus | Leptospermum |
| Species | Leptospermum myrtifolium |
| Name match metric | exactMatch |
| Scientific name authorship | Sieber ex DC. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Victoria |
| Locality | Alpine National Park. Limestone Road, at crossing of an anabranch of Little River, ca. 3.7 km N (by Road) from intersection with Wombargo Track. |
| Habitat |
Supplied as "Damp area beside the road, near stream. No idirect overstorey, but very close to Eucalyptus camphora." |
| Latitude |
-36.971833 Supplied as: "-36.9718333333" |
| Longitude |
148.2355 Supplied as: "148.2355000000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4283" |
| Verbatim coordinate system | degrees minutes seconds |
| Verbatim locality | Alpine National Park. Limestone Road, at crossing of an anabranch of Little River, ca. 3.7 km N (by Road) from intersection with Wombargo Track. |
| Min elevation | 989.0 |
| Max elevation | 989.0 |
| Field notes | Erect shrub 1.2 metres high. Bark grey, not peeling. Petals white. |
| Coordinate precision | 0.0000277778 |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| Terrestrial | true |
| Verbatim latitude | 36° 58' 18.6" S |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 148° 14' 07.8" E |
| Verbatim SRS | epsg:4283 |
| Location ID | 9533325b-7656-4e22-924d-a3acd07f1c75 |
Additional properties
| material entity id | 9b9a6d35-3391-42bf-8910-75eea5c9e881 |
| parent id | Bush Blitz 2023 Australian Alps |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate rounded | Warning |
| Taxon misapplied matched | Warning |
| Show/Hide 100 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 17 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 7212d3a5-60d1-46b0-848f-657cd972667b | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Leptospermum myrtifolium | ||
| Coordinates | -36.971833,148.2355 | ||
| Related records | |||
| Record UUID | f656169c-9417-427b-a3f7-c2e778a2dac7 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Leptospermum myrtifolium | ||
| Coordinates | -36.971833,148.2355 | ||
| Record UUID | b3e69ff4-e780-4f53-a79c-edc0bf389b1b | ||
| Data Resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa | ||
| Raw Scientific Name | Leptospermum myrtifolium Sieber | ||
| Coordinates | -36.97183,148.2355 | ||
