Occurrence record: NE 45576
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 45576 |
| Occurrence ID | NE:NE:NE 45576 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | J.B. Williams |
| Collector | J.B. Williams |
| Record number | s.n. |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 45576 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset | [gbif:ih:irn:126755] |
| Occurrence remarks | Climber on small trees. Flowers yellow and green. |
| Access rights | Not Restricted |
| Date identified | 1974 |
Event
| Occurrence date | 1974-12-19 |
| Verbatim event date | 1974-12-19 |
| End day of year | 353 |
| Date precision | DAY |
| Start day of year | 353 |
Taxonomy
| Scientific name |
Celastrus subspicatus
Supplied scientific name "Celastrus subspicatus Hook." |
| Identified to rank | species |
| Common name | White Vine |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Celastrales |
| Family | Celastraceae |
| Genus | Celastrus |
| Species | Celastrus subspicatus |
| Name match metric | exactMatch |
| Scientific name authorship | Hook. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | North Coast. Dungay Creek, NE of Murwillumbah, Tweed River district. |
| Habitat |
Supplied as "Alluvial soil (non-basaltic).Rainforest fringe along creek." |
| Latitude |
-28.266667 Supplied as: "-28.2666666666667" |
| Longitude |
153.35 Supplied as: "153.35" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
