Occurrence record: BRI AQ1046848
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1046848 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1046848 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Cumming, R.J. |
| Record number | 19877 |
| Reproductive condition | Flowers |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Occurrence remarks | Sprawling plant to 0.4m. |
Event
| Occurrence date | 2000-08-01 |
| End day of year | 214 |
| Event remarks | Fairly uncommon. Flower and buds present.3 Records for North Kennedy. New record for map sheet 1:250 000 and Mingela map sheet 1:100 000. Photographs not with specimen at BRI. |
| Date precision | DAY |
| Start day of year | 214 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Fabales | Leguminosae | Papilionoideae | Lotus |
| Scientific name | Lotus australis |
| Identified to rank | species |
| Common name | Austral Trefoil |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Fabales |
| Family |
Fabaceae
Supplied as "Leguminosae" |
| Genus | Lotus |
| Species | Lotus australis |
| Name match metric | exactMatch |
| Scientific name authorship | Andrews |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Near Mt. Flagstone, ca. 40km S of Townsville. |
| Habitat | Woodland near top of hill with Eucalyptus tereticornis, E. drepanophylla, E. clarksoniana and dense grass. |
| Latitude |
-19.632778 Supplied as: "-19.6327777778" |
| Longitude |
146.741389 Supplied as: "146.7413888889" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | North Kennedy |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| First of the month | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 24 tests that have not been run | |
