Occurrence record: NSW1102162
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1102162 |
| Occurrence ID | NSW:NSW:NSW1102162 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Phillips, G.P. |
| Collector | Phillips, G.P. | Watts, L. |
| Record number | 1430 |
| Reproductive condition | fruits |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Identified by ID | https://orcid.org/0000-0001-6369-6533 |
| recorded by ID | https://orcid.org/0000-0001-6369-6533 |
| Disposition | in collection |
| Occurrence remarks | Locally abundant shrub to 1.5m. In heavy fruit, some opening naturally. Seed from c. 20 plants. |
| Date identified | 2021-04-22 |
Event
| Occurrence date | 2021-04-22 |
| End day of year | 112 |
| Date precision | DAY |
| Start day of year | 112 |
Taxonomy
| Scientific name |
Hakea pachyphylla
Supplied scientific name "Hakea pachyphylla Sieber ex Spreng." |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Proteales |
| Family | Proteaceae |
| Genus | Hakea |
| Species | Hakea pachyphylla |
| Name match metric | exactMatch |
| Scientific name authorship | Sieber ex Spreng. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Mt Blackheath at hang glider ramp at end of Mt Blackheath Rd, Shipley |
| Habitat |
Supplied as "Heath on ridge above cliffs. On exposed, W facing slopes in low, windswept vegetation. With Allocasuarina nana, Banksia ericifolia, Eucalyptus stricta, Leptospermum trinervium, Petrophile pulchella. Soils sands on sandstone." |
| Latitude |
-33.644444 Supplied as: "-33.6444444" |
| Longitude |
150.245364 Supplied as: "150.2453639" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4283" |
| Verbatim coordinate system | degrees minutes decimal seconds |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 3.0 |
| Georeference sources | GPS |
| County | Central Tablelands |
| Terrestrial | true |
| Elevation | 1055 m |
| Verbatim latitude | 33 38 40.0S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150 14 43.31E |
| Verbatim SRS | EPSG:4283 |
| Verbatim coordinates | 33 38 40.0S, 150 14 43.31E |
Additional properties
| duplicates distributed to | CANB |
| originating herbarium | NSW |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
