Occurrence record: BRI AQ0923446
Preserved specimen
of
Pimelea strigosa
Gand.
recorded on 1961-12-12
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0923446 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0923446 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Constable, E.F. |
| Record number | 37 |
| Reproductive condition | Flowers and buds |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Occurrence remarks | Small erect subshrub 6-8 inches high. Flowers yellow. |
| Date identified | 2015-10-01 |
Event
| Occurrence date | 1961-12-12 |
| End day of year | 346 |
| Event remarks | NSW66286. |
| Date precision | DAY |
| Start day of year | 346 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Malvales | Thymelaeaceae | Pimelea |
| Scientific name | Pimelea strigosa |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Malvales |
| Family | Thymelaeaceae |
| Genus | Pimelea |
| Species | Pimelea strigosa |
| Name match metric | exactMatch |
| Scientific name authorship | Gand. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | 'Gunneemooroo' (Gale), Warrumbungle Mountains, c. 8 miles NE of Tooraweenah. |
| Habitat |
Supplied as "Basalt. Grassland along creek." |
| Latitude |
-31.373434 Supplied as: "-31.3734343632" |
| Longitude |
148.959496 Supplied as: "148.9594962829" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 567 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Label |
| County | North West Slopes |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Multimedia uri invalid | Warning |
| Show/Hide 100 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 8b74e091-064e-451d-8aae-a331fdef56aa | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Pimelea strigosa Gand. | ||
| Coordinates | -31.366667,148.95 | ||
| Related records | |||
| Record UUID | f9c30040-a538-410e-a588-7eba0d758184 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Pimelea strigosa | ||
| Coordinates | -31.373434,148.959496 | ||
