Occurrence record: JCT-A 6963.2
Preserved specimen
of
Gelidiopsis intricata
(C.Agardh) Vickers
recorded on 1982-09-14
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | James Cook University Herbarium (JCT) AVH data |
| Institution code |
James Cook University
Supplied institution code "JCT" |
| Collection |
James Cook University Herbarium
Supplied collection code "JCT" |
| Catalog number | JCT-A 6963.2 |
| Occurrence ID | JCT:DC:1091119 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | slide |
| Identified by | I.R. Price |
| Collector | Price, I.R. |
| Record number | 3580 (TF203P) |
| Reproductive condition | leaves |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | Microscope slide T2486. |
| Date identified | 1990-08-21 |
Event
| Occurrence date | 1982-09-14 |
| Verbatim event date | 1982-09-14 |
| End day of year | 257 |
| Date precision | DAY |
| Start day of year | 257 |
Taxonomy
| Scientific name | Gelidiopsis intricata |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Rhodophyta |
| Class | Florideophyceae |
| Order | Rhodymeniales |
| Family |
Lomentariaceae
Supplied as "Gracilariaceae" |
| Genus | Gelidiopsis |
| Species | Gelidiopsis intricata |
| Name match metric | exactMatch |
| Scientific name authorship | (C.Agardh) Vickers |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Lodestone Reef, NNE of Townsville. |
| Habitat |
Supplied as "On bommie on centre of reef flat, immediately subtidal." |
| Latitude |
-18.6931 Supplied as: "-18.6931000000" |
| Longitude |
147.1069 Supplied as: "147.1069000000" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| County | Kennedy North |
| Terrestrial | false |
| Verbatim latitude | 18 41 35 S |
| Biome | MARINE |
| Marine | true |
| Country Code | AU |
| Verbatim longitude | 147 6 25 E |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | f13348c1-e670-428d-ba3b-942bae0d5c4c | ||
| Data Resource | James Cook University Herbarium (JCT) AVH data | ||
| Raw Scientific Name | Gelidiopsis intricata | ||
| Coordinates | -18.6931,147.1069 | ||
| Related records | |||
| Record UUID | fa78a13c-f4f9-473c-a50d-aed14038de9f | ||
| Data Resource | James Cook University Herbarium (JCT) AVH data | ||
| Raw Scientific Name | Gelidiopsis intricata | ||
| Coordinates | -18.6931,147.1069 | ||
Additional political boundaries information
Environmental sampling for this location
| Biodiversity | |
| Occurrence Density | 2740.0 frequency |
| Species Richness | 255.0 frequency |
