Occurrence record: NSW835259
Preserved specimen
of
Hakea decurrens subsp. decurrens
recorded on 2009-02-16
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW835259 |
| Occurrence ID | NSW:NSW:NSW835259 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Hosking, J.R. |
| Collector | Scott, P. | Whitney, M. |
| Record number | s.n. |
| Reproductive condition | fruits|seed |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Identified by ID | https://www.wikidata.org/wiki/Q21516084 |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | 200 shrubs to 2 m high over an area of about 0.1 ha. Upper stems yellow and red, hairless. Lower stems grey. Leaves dark green, spine-tipped, tips yellow then black at tip. Small aborted cones glabrous and dark brown, larger cones pale brown and warty towards base. Winged seeds 2 per fruit. Wing and seed black. |
| Date identified | 2009-04-20 |
Event
| Occurrence date | 2009-02-16 |
| End day of year | 47 |
| Date precision | DAY |
| Start day of year | 47 |
Taxonomy
| Scientific name |
Hakea decurrens subsp. decurrens
Supplied scientific name "Hakea decurrens R.Br. subsp. decurrens" |
| Identified to rank | subspecies |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Proteales |
| Family | Proteaceae |
| Genus | Hakea |
| Species | Hakea decurrens |
| Name match metric | exactMatch |
| Infraspecific epithet | decurrens |
| Subspecies | Hakea decurrens subsp. decurrens |
| Scientific name authorship | R.Br. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | subsp. |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | 5km NW of Premer on ‘Merigula’, property of M.Cadell. |
| Habitat |
Supplied as "Ridge. Sandy light soil. Area cleared for pasture." |
| Latitude |
-31.416667 Supplied as: "-31.4166667" |
| Longitude |
149.869444 Supplied as: "149.8694444" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.000278 |
| County | North Western Slopes |
| Terrestrial | true |
| Elevation | 380 m |
| Verbatim latitude | 31 25 0 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149 52 10 E |
| Verbatim coordinates | 31 25 0 S, 149 52 10 E |
Additional properties
| duplicates distributed to | AD | CANB | MEL | NE | NSW | BRI |
| originating herbarium | TARCH |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 26819bcd-46ab-4d02-b3ef-cb49c0edf3b0 | ||
| Data Resource | NCW Beadle Herbarium AVH Data | ||
| Raw Scientific Name | Hakea decurrens R.Br. subsp. decurrens | ||
| Coordinates | -31.416667,149.869444 | ||
| Related records | |||
| Record UUID | 2a935ab2-d99c-43d3-a17e-e6009442ccde | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Hakea decurrens R.Br. ssp. decurrens | ||
| Coordinates | -31.416667,149.869444 | ||
| Record UUID | 35383117-37c9-478e-b86d-47948f382d03 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Hakea decurrens subsp. decurrens | ||
| Coordinates | -31.416667,149.869444 | ||
| Record UUID | fc84d634-301c-441f-a140-1659fc4d9ca3 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Hakea decurrens R.Br. subsp. decurrens | ||
| Coordinates | -31.416667,149.869444 | ||
| Record UUID | fe532ce3-14f7-4081-b5a5-287267364b43 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Hakea decurrens subsp. decurrens | ||
| Coordinates | -31.416667,149.869444 | ||
| Record UUID | 98030d28-5d8d-4ba2-8de4-8557c1218c15 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Hakea decurrens R.Br. subsp. decurrens | ||
| Coordinates | -31.416667,149.869444 | ||
