Occurrence record: QRS 78726.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Australian Tropical Herbarium (CNS) AVH data |
| Institution code |
Australian Tropical Herbarium
Supplied institution code "CNS" |
| Collection |
Australian Tropical Herbarium
Supplied collection code "CNS" |
| Catalog number | QRS 78726.1 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | S.J. Worboys |
| Collector | Irvine, A.K. |
| Record number | 2227 |
| Reproductive condition | leaf |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Small tree/shrub. 3 metres tall with a corky winged stem and branches. No flowers or fruit. Very common in understorey of forest dominated by Eucalyptus grandis and E. intermedia emergents. A Livistona sp. is prominent in the next lower canopy, with may rainforest trees regenerating. Tree |
| Date identified | 2011-04-12 |
Event
| Occurrence date | 1983-02-20 |
| End day of year | 51 |
| Date precision | DAY |
| Start day of year | 51 |
Taxonomy
| Scientific name |
Cassia sp. Paluma Range (G.Sankowsky+ 450)
Supplied scientific name "Cassia sp. Paluma Range (G.Sankowsky+ 450) Qld Herbarium" |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Cassia |
| Species | Cassia Paluma-Range |
| Name match metric | exactMatch |
| Scientific name authorship | Qld Herbarium |
| Name parse type | INFORMAL |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Dotswood Holding, Paluma Range |
| Habitat |
Supplied as "Bastard forest. Granite bedrock." |
| Latitude |
-19.266667 Supplied as: "-19.266666667" |
| Longitude |
146.4 Supplied as: "146.4" |
| Datum | EPSG:4326 |
| Min elevation | 600 |
| Coordinate precision | Unknown |
| County | Kennedy North |
| Terrestrial | true |
| Verbatim latitude | 19 16 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 146 24 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Invalid scientific name | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 18 tests that have not been run | |
