Occurrence record: AD 288417
Preserved specimen
of
Posidonia angustifolia
Cambridge & J.Kuo
| Narrow-leaf Tapeweed
recorded on 2018-10-03
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 288417 |
| Occurrence ID | AD:AD:AD288417 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Murfet, D.E. |
| Collector | Murfet, D.E. |
| Record number | 9195 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Identified by ID | https://orcid.org/0000-0002-2554-7294 |
| recorded by ID | https://orcid.org/0000-0002-2554-7294 |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Associated records | ASSOCIATED |
| Dataset / Survey name | [The Australasian Virtual Herbarium (AVH)] |
| Disposition | in collection pipeline |
| Date identified | 2018-10-03 |
Event
| Dataset / Survey name | The Australasian Virtual Herbarium (AVH) |
| Occurrence date |
2018-10-03
Supplied as year:2018 month:10 day:03 |
| End day of year | 276 |
| Event remarks | Just lying on the sand still partly fresh from being washed up today. |
| Date precision | DAY |
| Start day of year | 276 |
Taxonomy
| Scientific name |
Posidonia angustifolia
Supplied scientific name "Posidonia angustifolia Cambridge & J.Kuo" |
| Identified to rank | species |
| Common name | Narrow-leaf Tapeweed |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Alismatales |
| Family | Posidoniaceae |
| Genus | Posidonia |
| Species | Posidonia angustifolia |
| Name match metric | exactMatch |
| Scientific name authorship | Cambridge & J.Kuo |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Port Elliot, Horseshoe Bay. |
| Habitat |
Supplied as "On beach at high tide strand line with Amphibolis antarctica and sea algae." |
| Latitude |
-35.5325 Supplied as: "-35.53250" |
| Longitude |
138.68611 Supplied as: "138.68611" |
| Datum | EPSG:4326 |
| Verbatim locality | Port Elliot, Horseshoe Bay. |
| Coordinate precision | 0.00028 |
| Coordinate uncertainty (in metres) | 10.0 |
| Georeference protocol | GPS |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
Additional properties
| herbarium region sa | Southern Lofty - SL-11 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 1d1cdee6-bf0c-4d0e-98d5-ce883b42c82c | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Posidonia angustifolia | ||
| Coordinates | -35.5325,138.686111 | ||
| Related records | |||
| Record UUID | fdee7009-1ec5-4a58-bbdc-9d3e2fbdca5b | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Posidonia angustifolia Cambridge & J.Kuo | ||
| Coordinates | -35.5325,138.68611 | ||
