Evolvulus alsinoides var. decumbens Catalogue number: JCT-S 8132.1
| State: Queensland | ||
| Collector: [Jackes, B.R.] s.n. | Date: 15-03-1981 | |
| Herbarium: James Cook University Herbarium | View record | |
Evolvulus alsinoides var. decumbens Catalogue number: JCT-S 6.1
| State: Queensland | ||
| Collector: [Mockett, N.] 7960 | Date: 06-09-1988 | |
| Herbarium: James Cook University Herbarium | View record | |
Evolvulus alsinoides var. decumbens Catalogue number: JCT-S 12080.1
| State: Queensland | ||
| Collector: [Melville, S.] 1050 | Date: 24-06-1990 | |
| Herbarium: James Cook University Herbarium | View record | |
Evolvulus alsinoides var. decumbens Catalogue number: JCT-S 10426.1
| State: Queensland | ||
| Collector: [Cumming, R.J.] 7923 | Date: 02-05-1988 | |
| Herbarium: James Cook University Herbarium | View record | |
Evolvulus alsinoides var. decumbens Catalogue number: UNSWDB12279
| State: Northern Territory | ||
| Collector: [Cunliffe, R.N.] UNSW20015 | Date: 04-03-1987 | |
| Herbarium: John T. Waterhouse Herbarium | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: NT A0101394
| State: Northern Territory | ||
| Collector: [P Horsfall] 744 | Date: 22-03-2000 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: NT A0106572
| State: Northern Territory | ||
| Collector: [David E. Albrecht | Kym Brennan] 10890 | Date: 05-05-2004 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: NT A0091886
| State: Northern Territory | ||
| Collector: [David E. Albrecht] 6788 | Date: 12-07-1995 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: NT A0108863
| State: Northern Territory | ||
| Collector: [Wayne Gaskon] | Date: 11-03-2004 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: DNA D0163453
| State: Northern Territory | ||
| Collector: [Dale Dixon | Donna Louise Lewis] 34 | Date: 30-04-2004 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: DNA D0187348
| State: Queensland | ||
| Collector: [J.R. (John) Clarkson | V.J. Neldner] 2952 | Date: 13-06-1990 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: NT A0089291
| State: Northern Territory | ||
| Collector: [D.J. Parsons] 460 | Date: 08-04-1993 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: NT A0088217
| State: Northern Territory | ||
| Collector: [Peter Latz] 12233 | Date: 19-08-1991 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: DNA D0006180
| State: Northern Territory | ||
| Collector: [P. Martensz] 440 | Date: 19-01-1973 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: NT D0281372
| State: Northern Territory | ||
| Collector: [P.C. Jobson | D.J. Randall] 1127 | Date: 19-06-2019 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: DNA D0181239
| State: Queensland | ||
| Collector: [Robert W. Johnson | M.B. Thomas] 263 | Date: 26-04-1995 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: DNA D0191428
| State: Northern Territory | ||
| Collector: [Ian Donald Cowie] 12393 | Date: 19-04-2009 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: DNA A0011826
| State: Northern Territory | ||
| Collector: [Des J. Nelson | R.F. Swinbourne] 27 | Date: 26-08-1965 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: DNA D0067527
| State: Northern Territory | ||
| Collector: [Judy Egan] 1340 | Date: 30-01-1993 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Evolvulus alsinoides var. decumbens | provided name: Evolvulus alsinoides L. var. decumbens (R.Br.) Ooststr. Catalogue number: DNA A0075777
| State: Northern Territory | ||
| Collector: [Arpad C. Kalotas] 212 | Date: 14-03-1979 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
